Server and Port status.
| Server | Port | email (Y/N) | Type | FileSize | Depth | Pairs Left | First Pair | Last Pair | jobMaxTime | prunePeriod |
|---|---|---|---|---|---|---|---|---|---|---|
| AS | 300 | N | llrnet | 0 | 0 | |||||
| BP | 400 | N | llrnet | 0 | 0 | |||||
| CC | 100 | N | llrnet | 0 | 0 | |||||
| CC | 300 | N | llrnet | 0 | 0 | |||||
| CC | 400 | N | llrnet | 0 | 0 | |||||
| CC | 443 | N | llrnet | 0 | 0 | |||||
| CC | 6000 | N | llrnet | 0 | 0 | |||||
| GB | 1400 | Y | prpnet | 0 | 0 | |||||
| GB | 1468 | Y | prpnet | 0 | 0 | |||||
| GB | 2000 | Y | prpnet | 0 | 0 | |||||
| GB | 3000 | Y | llrnet | 0 | 0 | |||||
| GB | 3500 | Y | llrnet | 0 | 0 | |||||
| GB | 4000 | Y | prpnet | 0 | 0 | |||||
| GB | 5000 | N | llrnet | 0 | 0 | |||||
| GB | 6000 | N | llrnet | 0 | 0 | |||||
| GB | 7000 | N | prpnet | 0 | 0 | |||||
| GB | 8000 | Y | llrnet | 0 | 0 | |||||
| GB | 9000 | Y | prpnet | 0 | 0 | |||||
| IB | 2000 | N | llrnet | 0 | 0 | |||||
| IB | 3000 | N | llrnet | 0 | 0 | |||||
| IB | 400 | N | llrnet | 0 | 0 | |||||
| IB | 4000 | N | llrnet | 0 | 0 | |||||
| IB | 5000 | N | llrnet | 0 | 0 | |||||
| IB | 6000 | N | llrnet | 0 | 0 | |||||
| IB | 7000 | N | llrnet | 0 | 0 | |||||
| IB | 7500 | N | llrnet | 0 | 0 | |||||
| IB | 8000 | N | llrnet | 0 | 0 | |||||
| IB | 9000 | N | llrnet | 0 | 0 | |||||
| L6 | 6 | N | 0 | 0 | ||||||
| mdet | 2000 | N | 0 | 0 | ||||||
| MN | 0001 | N | manual | 0 | 0 | |||||
| MN | 0002 | N | manual | 0 | 0 | |||||
| MN | 0003 | N | manual | 0 | 0 | |||||
| MN | 0005 | N | manual | 0 | 0 | |||||
| MN | 0006 | N | manual | 0 | 0 | |||||
| MN | 0007 | N | manual | 0 | 0 | |||||
| MN | 0008 | N | manual | 0 | 0 | |||||
| MN | 0009 | N | manual | 0 | 0 | |||||
| MN | 0010 | N | manual | 0 | 0 | |||||
| MN | 0011 | N | manual | 0 | 0 | |||||
| MN | 0012 | N | manual | 0 | 0 | |||||
| MN | 8001 | N | manual | 0 | 0 | |||||
| MN | 8002 | N | manual | 0 | 0 | |||||
| MN | 9001 | N | manual | 0 | 0 | |||||
| MyDogBuste | 68 | N | 0 | 0 | ||||||
| odi | 2000 | N | 0 | 0 | ||||||
| PV | 5000 | N | prpnet | 0 | 0 | |||||
| PV | 8212 | N | prpnet | 0 | 0 |
