Participants initially ordered by Pair Score descending.
Pair Score is (n^2/160e9), Prime Score is (n^3/64e15)



Rank Participant Team Pairs Returned Pair Score Primes Found Prime Score Latest result
1 Luminescence Team_Resurrection 2807234 88417831.661 137 23851.643 2023-11-30
2 mdettweiler Raiders of the Lost Primes 3875464 82226288.533 226 18593.343 2023-11-30
3 gd_barnes Raiders of the Lost Primes 10568016 50017372.490 1666 11782.302 2023-11-30
4 kruoli - 444332 23962453.108 16 7224.890 2023-11-30
5 odicin BOINC Confederation 896135 18953535.689 52 4533.234 2023-11-30
6 sm5ymt PrimeSearchTeam 2204392 14231602.296 332 4545.512 2015-01-12
7 MyDogBuster Raiders of the Lost Primes 2465779 11873572.211 295 2680.878 2019-04-20
8 Mini-Geek Raiders of the Lost Primes 864399 11019440.893 63 1943.799 2023-02-08
9 MiHost AMD Users 371051 10756927.832 19 2448.456 2022-08-25
10 ototero AMD Users 300096 9036716.800 18 2803.030 2023-11-30
11 PCZ Free-DC 3107326 7466732.171 1184 1640.139 2013-07-10
12 Trilo Team_Phoenix 196797 5895430.189 10 1122.807 2023-02-06
13 vaughan AMD Users 1974769 5880197.677 275 974.102 2014-10-14
14 kar_bon Raiders of the Lost Primes 1441820 5219877.046 370 1076.680 2017-03-04
15 Flatlander Raiders of the Lost Primes 1208633 3893925.854 254 966.106 2012-02-13
16 brucemoreg - 124860 3405193.587 5 595.149 2023-01-31
17 gamer007 AMD Users 392057 2208396.114 44 475.175 2019-04-15
18 composite - 78908 2133850.833 2 280.710 2016-11-18
19 unconnected Russia 122207 2050689.674 14 840.156 2023-11-22
20 Chigoma - 47977 1711462.430 3 431.473 2022-10-11
21 MischaR Antarctic Crunchers 44483 1615628.494 2 279.718 2023-01-30
22 Laurenu2 Free-DC 736116 1544066.610 85 258.792 2009-06-01
23 Beyond Free-DC 1102896 1349187.331 222 266.813 2015-03-09
24 IronBits Free-DC 1098478 1121351.608 422 267.188 2009-05-24
25 Brucifer AMD Users 1914603 877873.282 874 139.911 2009-12-19
26 Bruce Raiders of the Lost Primes 3045694 854089.188 1690 167.527 2010-09-21
27 Sloth Team-Goobee.org 336637 795586.485 66 167.698 2011-07-14
28 Sashixi - 85242 740080.048 6 103.843 2018-03-10
29 juhehe - 57493 632793.016 4 142.193 2018-07-26
30 AMDUpcz AMD Users 110648 590958.452 10 124.525 2011-02-17
31 henryzz Raiders of the Lost Primes 156045 527164.495 48 130.278 2016-12-05
32 em99010pepe Free-DC 655435 526622.237 234 88.958 2010-12-02
33 Lennart Raiders of the Lost Primes 264488 477713.914 35 104.400 2010-05-31
34 kracker Raiders of the Lost Primes 26892 428366.210 2 121.504 2015-02-26
35 BlisteringSheep Ars Technica Team Prime Rib 164712 396462.164 54 11.431 2023-11-30
36 puh32 - 7624 386177.739 0 0.000 2023-11-30
37 Zachariassen Team Norway 42810 350487.937 8 695.607 2023-10-18
38 glennpat XtremeSystems 235094 331496.604 72 64.926 2009-06-18
39 Lumiukko PrimeSearchTeam 51539 327228.755 3 44.539 2012-04-25
40 jamers AMD Users 74722 313591.748 16 85.343 2011-01-11
41 AMDave AMD Users 313083 306870.831 118 81.206 2012-04-28
42 pfb Free-DC 112037 254555.662 10 34.563 2009-05-26
43 Helix-Von-Smelix Free-DC 223119 230345.900 35 35.835 2009-08-12
44 MrOzzy Raiders of the Lost Primes 99318 190902.196 14 30.533 2010-12-05
45 Caleb_B - 9203 184986.948 0 0.000 2023-08-19
46 Neo Aggie The Pew 26563 173976.658 2 19.621 2012-07-17
47 Svenie25 Raiders of the Lost Primes 49740 162941.070 3 18.918 2010-06-21
48 cipher - 99836 134619.516 20 34.494 2011-01-16
49 JeffGilchrist Free-DC 53855 122887.752 8 26.386 2009-06-08
50 KD7LRJ Aggie The Pew 13933 93989.211 0 0.000 2012-02-27
51 Rick_Reynolds Aggie The Pew 19329 91169.245 2 19.918 2012-02-25
52 tnerual Free-DC 61417 88185.152 9 17.062 2009-08-12
53 Steve_Martin@SETI.USA SETI.USA 15943 84537.849 2 25.491 2011-01-25
54 Unknown - 87413 83829.700 18 20.452 2010-08-13
55 y-omori - 640 83124.861 0 0.000 2023-11-25
56 Cruelty - 18829 77000.831 2 21.684 2008-09-15
57 Jokern3000 Free-DC 33396 76536.393 4 13.213 2008-12-24
58 Fozzie Free-DC 35505 74617.205 5 17.484 2009-05-26
59 Scott_Brown PrimeSearchTeam 8429 68720.324 0 0.000 2012-04-25
60 Dylan_Delgado - 4186 56940.369 0 0.000 2020-06-12
61 Robert47 PrimeSearchTeam 43024 55448.373 10 4.944 2014-12-30
62 MooooMoo - 12893 52769.766 0 0.000 2009-08-27
63 Kman1293 Free-DC 25085 52735.758 3 10.240 2009-01-25
64 lalera - 3280 48723.515 0 0.000 2019-02-03
65 Mark_Doom Aggie The Pew 7154 47873.847 0 0.000 2012-02-26
66 matzetoni - 2574 47653.615 0 0.000 2019-04-08
67 Carlos_Pinho SETI.USA 3163 41760.831 0 0.000 2023-02-12
68 nuggetprime Free-DC 17471 40903.856 2 3.989 2011-04-15
69 AES - 42691 39539.905 8 7.388 2008-06-11
70 Caravaggio Aggie The Pew 5523 36899.748 0 0.000 2012-02-25
71 xorrbit Aggie The Pew 5242 35227.219 0 0.000 2012-02-29
72 XAVER - 1840 34368.741 0 0.000 2018-10-14
73 DocHopper - 58300 33063.098 18 7.777 2011-04-06
74 Petey Free-DC 70937 31800.461 43 6.191 2009-05-12
75 meilijo Aggie The Pew 3953 26551.281 0 0.000 2012-02-25
76 grueny PrimeSearchTeam 6099 25180.285 0 0.000 2014-01-26
77 Bok Free-DC 20958 24986.559 6 9.093 2009-04-19
78 Jean_Penne - 3457 23147.731 0 0.000 2011-10-31
79 BiBi Dutch Power Cows 4160 21921.155 1 13.978 2011-01-10
80 PST_Ralf_Recker PrimeSearchTeam 3694 20857.763 0 0.000 2011-04-04
81 Gary_Craig Aggie The Pew 3003 20183.516 0 0.000 2012-02-25
82 marco.bs - 3862 20159.370 1 12.223 2012-06-19
83 Ralf_Recker Sicituradastra. 3370 19787.373 1 9.844 2012-04-25
84 DeeDee AMD Users 30477 19242.116 3 1.204 2011-01-09
85 Crun-chi Aggie The Pew 2742 18545.030 0 0.000 2012-02-25
86 Vato Team-Goobee.org 3523 17379.703 0 0.000 2011-01-09
87 Nagasan64 - 1042 16564.577 0 0.000 2020-03-07
88 jpaul Aggie The Pew 2345 16451.793 0 0.000 2012-03-11
89 Pilgrim - 3885 16416.517 0 0.000 2011-03-25
90 SazanEyes [H]ard|OCP 5595 16224.690 1 4.682 2009-06-23
91 Free-DC Mercenaries Free-DC 16736 15819.389 6 5.273 2009-05-20
92 pschoefer PrimeSearchTeam 3044 14567.795 0 0.000 2010-11-03
93 taxhunter PrimeSearchTeam 2822 14429.443 0 0.000 2011-01-10
94 Angus Free-DC 11259 14261.717 1 0.251 2009-05-19
95 John_Burroughs - 865 13329.123 0 0.000 2016-10-23
96 alpha Free-DC 64391 12478.458 31 1.559 2009-05-08
97 edorajh - 16105 11316.400 2 0.935 2008-03-05
98 Double_Basic - 1422 10736.946 0 0.000 2012-03-29
99 Tim Aggie The Pew 2170 10621.908 1 11.619 2011-04-16
100 victor - 13701 9858.740 1 0.625 2008-02-11
101 Tarmo_Ilves Aggie The Pew 1443 9705.371 0 0.000 2012-02-24
102 HAmsty PrimeSearchTeam 2046 9617.360 0 0.000 2010-08-20
103 McDuck - 4143 9562.151 0 0.000 2008-11-10
104 Simone_[3dz2] - 1797 9377.576 0 0.000 2011-01-09
105 S_K_ - 603 9299.923 0 0.000 2019-05-04
106 Ian_Smith Aggie The Pew 1790 8865.990 0 0.000 2012-02-24
107 KAMCOBILL X Grubbers Kick Ass 5953 7369.422 1 1.389 2008-06-05
108 FritzsHero - 486 7180.561 0 0.000 2018-06-10
109 michaf - 5794 7167.023 0 0.000 2008-09-30
110 Chuck Free-DC 15971 7130.071 6 2.468 2009-05-16
111 NeoGen AMD Users 635 6494.029 0 0.000 2011-04-19
112 RTHome - 3206 6161.037 0 0.000 2010-10-01
113 Razor_FX_II [H]ard|OCP 3786 5784.198 2 3.307 2009-05-03
114 vmod - 1051 5778.246 0 0.000 2010-10-31
115 tr0ach [H]ard|OCP 2832 5621.718 0 0.000 2009-04-25
116 peido - 9249 5182.904 0 0.000 2011-12-14
117 DragonOrta XtremeSystems 6349 4766.619 1 0.711 2008-02-25
118 John - 349 4469.073 0 0.000 2016-05-01
119 Oddball Raiders of the Lost Primes 934 3815.046 0 0.000 2011-04-05
120 Kuyiyterea - 89 3648.469 0 0.000 2023-10-28
121 Alexis_Kravtchenko Ukraine 406 3471.161 0 0.000 2012-05-27
122 jasong - 4588 3428.901 0 0.000 2008-02-10
123 Caleb - 184 3328.933 0 0.000 2022-03-25
124 Aillas L'Alliance Francophone 485 3074.813 0 0.000 2012-02-20
125 whengryphonsfly - 97 3004.656 0 0.000 2023-11-27
126 grobie Free-DC 3108 2990.286 0 0.000 2009-07-06
127 Michael_Wier Aggie The Pew 578 2750.616 0 0.000 2011-04-11
128 Stef42 - 191 2735.128 0 0.000 2023-11-28
129 dannyridel AMD Users 166 2689.993 0 0.000 2021-01-10
130 Incognito_II* - 212 2585.539 0 0.000 2015-07-07
131 EricE [H]ard|OCP 1225 2451.931 0 0.000 2009-04-26
132 templus - 2278 1564.443 1 0.058 2009-10-27
133 paratima Free-DC 2277 1533.702 0 0.000 2008-02-11
134 ET_ Team_Italia 2183 1524.496 0 0.000 2008-02-18
135 CedricVonck - 2193 1524.455 0 0.000 2008-01-26
136 Wabbit98 The Knights Who Say Ni! 700 1428.615 0 0.000 2009-04-29
137 opyrt Team Norway 697 1384.125 0 0.000 2009-04-24
138 blabla - 766 1351.208 0 0.000 2008-09-04
139 Shish Free-DC 1341 1328.949 0 0.000 2009-01-26
140 MooMoo2 - 40 1277.263 0 0.000 2023-05-05
141 Death Ukraine 1722 973.119 0 0.000 2009-01-21
142 hwt - 53 932.880 0 0.000 2020-08-22
143 Nescro - 40 891.227 0 0.000 2022-10-13
144 black89xj - 244 845.918 0 0.000 2010-01-20
145 Joule[Free-DC] Free-DC 1360 789.562 0 0.000 2011-03-14
146 - 44 618.889 0 0.000 2013-02-09
147 pinhodecarlos - 566 417.161 0 0.000 2012-02-07
148 Renwood - 270 391.963 0 0.000 2008-07-02
149 3C-714 - 7 384.514 0 0.000 2023-09-29
150 yankton The Knights Who Say Ni! 679 325.549 0 0.000 2009-05-07
151 szymmirr - 12 308.304 0 0.000 2020-04-12
152 NyanCatTW - 6 299.499 0 0.000 2022-01-16
153 spikey_richie AMD Users 250 284.271 0 0.000 2008-05-08
154 Luminescenc - 8 277.339 0 0.000 0000-00-00
155 firejuggler - 66 253.513 0 0.000 2010-05-18
156 Lu - 7 252.383 0 0.000 0000-00-00
157 Luminesce - 7 246.943 0 0.000 0000-00-00
158 Luminesc - 5 207.914 0 0.000 0000-00-00
159 Lumin - 6 207.697 0 0.000 0000-00-00
160 apcnc - 14 206.886 0 0.000 2019-05-06
161 Batalov - 114 202.942 0 0.000 2008-08-30
162 Nomarcland - 108 200.340 0 0.000 2008-11-10
163 LookAS - 35 186.609 0 0.000 2010-10-25
164 L - 5 186.262 0 0.000 0000-00-00
165 masser - 150 178.242 0 0.000 2008-04-17
166 Jussi_Heino - 27 174.707 0 0.000 2012-02-20
167 flyingfox - 87 173.982 0 0.000 2009-05-06
168 Bismarck - 112 149.458 0 0.000 2009-02-22
169 Lumi - 4 143.141 0 0.000 0000-00-00
170 vfrey - 764 131.395 0 0.000 2009-03-27
171 Lum - 4 130.401 0 0.000 0000-00-00
172 288larsson - 15 128.144 0 0.000 2012-05-03
173 AdamAlexander The Knights Who Say Ni! 49 100.474 0 0.000 2009-04-26
174 Lumine - 2 64.467 0 0.000 0000-00-00
175 bru - 2 61.348 0 0.000 0000-00-00
176 Lumines - 2 60.429 0 0.000 0000-00-00
177 Sophie#6 - 3 49.350 0 0.000 2014-06-16
178 K_Lewis - 7 48.580 0 0.000 2012-02-26
179 some-one - 9 42.628 0 0.000 2010-12-29
180 none - 71 39.482 0 0.000 2011-11-15
181 jcool XtremeSystems 6 36.835 0 0.000 2008-10-18
182 od - 1 34.126 0 0.000 0000-00-00
183 Luminescen - 1 31.706 0 0.000 0000-00-00
184 kr - 1 28.327 0 0.000 0000-00-00
185 Mischa - 1 27.049 0 0.000 0000-00-00
186 Menipe - 4 20.756 0 0.000 2010-10-12
187 Chi_Ri_Hi - 1 15.342 0 0.000 2018-04-26
188 1 - 19 15.148 0 0.000 2009-01-19
189 Sash - 3 8.223 0 0.000 2009-06-20
190 paleseptember - 1 7.077 0 0.000 2011-11-09
191 SMH - 5 4.717 0 0.000 2009-01-24
192 smithdc Ars Technica Team Prime Rib 5 4.205 0 0.000 2008-02-27
193 acer - 1 3.473 0 0.000 2010-01-10
194 5 - 1 3.047 0 0.000 2008-12-20