Active Port Report (All Servers and Ports)
SELECT: All Servers and Ports | GB-1468 | GB-2000 | GB-9000
SECTION: Port Status | Recent Progress | Last 10 Primes
Port Status (All Servers and Ports) (top)
| Server | Port | email (Y/N) | Type | FileSize | Depth | Pairs Left | First Pair | Last Pair | jobMaxTime | prunePeriod |
|---|---|---|---|---|---|---|---|---|---|---|
| GB | 1468 | Y | prpnet | 0 | 0 | |||||
| GB | 2000 | Y | prpnet | 0 | 0 | |||||
| GB | 9000 | Y | prpnet | 0 | 0 |
Recent Progress (All Servers and Ports) (top)
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 1468 | 2026-06-21 | 20 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ototero | AMD Users | 20 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 1468 | 2026-06-20 | 49 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ototero | AMD Users | 48 | 2 | 1 | 1 | 2 | 6 | 2 | 5 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| AMDave | AMD Users | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 1468 | 2026-06-19 | 44 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ototero | AMD Users | 42 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| AMDave | AMD Users | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 1468 | 2026-06-18 | 43 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ototero | AMD Users | 42 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 |
| AMDave | AMD Users | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 2000 | 2026-06-21 | 1355 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luminescence | Team_Resurrection | 1043 | 96 | 93 | 96 | 96 | 91 | 96 | 96 | 93 | 94 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel | Team_GB | 311 | 15 | 50 | 20 | 40 | 31 | 30 | 35 | 35 | 40 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| odicin | BOINC Confederation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 2000 | 2026-06-20 | 2844 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luminescence | Team_Resurrection | 2288 | 97 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 92 | 90 | 94 | 95 | 96 | 95 | 95 | 96 | 95 | 96 | 96 | 96 | 95 |
| Daniel | Team_GB | 550 | 35 | 40 | 30 | 40 | 15 | 50 | 25 | 40 | 35 | 30 | 0 | 0 | 0 | 44 | 6 | 25 | 0 | 5 | 5 | 0 | 15 | 35 | 35 | 40 |
| odicin | BOINC Confederation | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 2000 | 2026-06-19 | 2772 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luminescence | Team_Resurrection | 2288 | 94 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 95 | 94 | 94 | 96 | 94 | 92 | 94 | 95 | 96 | 96 | 96 |
| Daniel | Team_GB | 478 | 20 | 50 | 10 | 40 | 31 | 30 | 40 | 30 | 45 | 9 | 0 | 0 | 0 | 50 | 15 | 8 | 0 | 5 | 5 | 0 | 5 | 25 | 45 | 15 |
| odicin | BOINC Confederation | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 2000 | 2026-06-18 | 2428 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luminescence | Team_Resurrection | 2288 | 96 | 96 | 95 | 96 | 96 | 95 | 95 | 96 | 96 | 96 | 96 | 96 | 96 | 95 | 96 | 95 | 96 | 95 | 95 | 95 | 96 | 96 | 91 | 93 |
| Daniel | Team_GB | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 10 | 35 | 20 | 45 |
| unconnected | Russia | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| odicin | BOINC Confederation | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 9000 | 2026-06-21 | 648 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odicin | BOINC Confederation | 648 | 63 | 54 | 54 | 63 | 63 | 57 | 54 | 54 | 57 | 66 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 9000 | 2026-06-20 | 1442 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odicin | BOINC Confederation | 1441 | 69 | 57 | 57 | 54 | 63 | 57 | 63 | 54 | 55 | 63 | 66 | 60 | 57 | 57 | 60 | 60 | 63 | 57 | 60 | 57 | 63 | 57 | 69 | 63 |
| unconnected | Russia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 9000 | 2026-06-19 | 1429 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odicin | BOINC Confederation | 1428 | 57 | 63 | 60 | 57 | 54 | 60 | 63 | 65 | 61 | 54 | 54 | 63 | 57 | 60 | 60 | 54 | 57 | 66 | 60 | 60 | 63 | 63 | 57 | 60 |
| unconnected | Russia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 9000 | 2026-06-18 | 1797 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odicin | BOINC Confederation | 1434 | 57 | 54 | 66 | 66 | 66 | 54 | 57 | 57 | 54 | 69 | 57 | 57 | 63 | 57 | 57 | 57 | 54 | 63 | 66 | 60 | 54 | 60 | 63 | 66 |
| Daniel | Team_GB | 334 | 40 | 31 | 28 | 32 | 38 | 32 | 32 | 39 | 28 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| unconnected | Russia | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Primes Found (All Servers and Ports) (top)
| Date | Time | Participant | k | Base | n | Sign | One | Seconds | Server | Port | Pair Score | Prime Score | Digits | Top5000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | 21:00:57 | Daniel | 6957 | 2 | 1461325 | - | 1 | 1869 | GB | 7000 | 13.346692 | 48.759638 | 439907 | |
| 2026-06-15 | 20:22:07 | Daniel | 6957 | 2 | 1444729 | - | 1 | 1792 | GB | 7000 | 13.045262 | 47.117170 | 434911 | |
| 2026-06-15 | 07:49:36 | r0e0 | 6957 | 2 | 707661 | - | 1 | 137 | GB | 7000 | 3.129901 | 5.537271 | 213032 | |
| 2026-06-15 | 07:28:57 | Luminescence | 6957 | 2 | 628880 | - | 1 | 152 | GB | 7000 | 2.471813 | 3.886184 | 189316 | |
| 2026-06-15 | 06:54:33 | pinhodecarlos | 6735 | 2 | 1312175 | - | 1 | 972 | GB | 7000 | 10.761270 | 35.301674 | 395008 | |
| 2026-06-15 | 03:39:24 | gd_barnes | 6735 | 2 | 819091 | - | 1 | 648 | GB | 7000 | 4.193188 | 8.586506 | 246575 | |
| 2026-06-15 | 02:47:20 | Daniel | 6711 | 2 | 1306943 | - | 1 | 1310 | GB | 7000 | 10.675625 | 34.881084 | 393433 | |
| 2026-06-15 | 02:46:04 | Luminescence | 6735 | 2 | 650729 | - | 1 | 156 | GB | 7000 | 2.646551 | 4.305469 | 195893 | |
| 2026-06-15 | 02:44:55 | Luminescence | 6735 | 2 | 646619 | - | 1 | 156 | GB | 7000 | 2.613226 | 4.224404 | 194656 | |
| 2026-06-15 | 00:32:57 | Daniel | 6711 | 2 | 1179299 | - | 1 | 1101 | GB | 7000 | 8.692163 | 25.626649 | 355009 |
