Active Port Report (GB-2000)



SELECT: All Servers and Ports | GB-1468 | GB-2000
SECTION: Port Status | Recent Progress | Last 10 Primes

Port Status (GB-2000) (top)

Server Port email (Y/N) Type FileSize Depth Pairs Left First Pair Last Pair jobMaxTime prunePeriod
GB 2000 Y prpnet 0 0


Recent Progress (GB-2000) (top)

Server Port Date Total
GB 2000 2025-03-27 1582

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
gd_barnes Raiders of the Lost Primes 768 157 146 156 152 157 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luminescence Team_Resurrection 375 75 76 73 72 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
odicin BOINC Confederation 296 63 48 72 60 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pinhodecarlos - 100 20 20 20 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mdettweiler Raiders of the Lost Primes 40 6 14 0 5 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BlisteringSheep Ars Technica Team Prime Rib 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Server Port Date Total
GB 2000 2025-03-26 7605

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
gd_barnes Raiders of the Lost Primes 3931 165 167 163 176 160 169 169 164 170 166 168 170 163 173 167 167 167 167 154 157 146 162 147 154
Luminescence Team_Resurrection 1778 73 72 78 73 73 76 73 75 74 73 75 74 74 76 72 74 77 73 73 75 74 75 73 73
odicin BOINC Confederation 1403 59 65 61 63 64 65 60 66 64 62 66 57 60 66 51 54 51 54 51 54 51 54 51 54
pinhodecarlos - 306 5 15 20 20 20 0 0 10 10 0 20 11 15 12 8 0 20 20 0 20 40 0 20 20
mdettweiler Raiders of the Lost Primes 170 5 5 10 10 0 10 10 5 10 5 10 5 5 10 10 0 10 10 5 10 5 10 5 5
BlisteringSheep Ars Technica Team Prime Rib 17 1 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1


Server Port Date Total
GB 2000 2025-03-25 8018

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
gd_barnes Raiders of the Lost Primes 4024 170 163 173 163 171 167 164 172 160 177 165 166 169 164 169 169 166 174 157 175 167 165 168 170
Luminescence Team_Resurrection 1777 69 76 72 74 78 69 77 76 71 75 77 70 76 72 75 77 71 75 77 71 75 76 71 77
odicin BOINC Confederation 1515 59 66 66 63 60 64 63 65 61 63 68 54 70 60 59 71 52 72 55 68 69 54 68 65
pinhodecarlos - 341 20 18 18 18 16 18 18 15 4 4 5 5 6 13 18 13 10 17 18 19 18 18 20 12
mdettweiler Raiders of the Lost Primes 175 5 10 10 0 10 10 5 10 5 5 10 5 10 5 5 10 10 0 10 10 5 10 5 10
Gnarwhals - 170 9 12 6 12 6 13 14 11 11 11 12 9 11 11 11 11 0 0 0 0 0 0 0 0
BlisteringSheep Ars Technica Team Prime Rib 16 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0


Server Port Date Total
GB 2000 2025-03-24 8479

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
gd_barnes Raiders of the Lost Primes 4037 169 166 167 170 170 166 170 162 172 172 162 175 165 169 170 163 174 162 172 172 161 172 166 170
Luminescence Team_Resurrection 2223 154 142 152 144 149 140 74 75 75 73 74 77 73 72 78 72 73 78 72 74 78 70 75 79
odicin BOINC Confederation 1396 60 48 51 55 44 57 48 54 45 62 64 58 62 63 56 71 53 66 67 53 66 63 60 70
pinhodecarlos - 414 19 17 20 18 17 17 20 19 17 18 20 16 18 16 13 13 10 18 18 17 19 20 16 18
Gnarwhals - 218 11 6 9 9 9 9 9 10 11 8 10 10 8 9 9 9 9 9 9 9 9 9 9 9
mdettweiler Raiders of the Lost Primes 175 10 10 0 10 10 5 10 5 5 10 5 10 10 0 10 10 0 10 10 5 10 5 5 10
BlisteringSheep Ars Technica Team Prime Rib 16 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 1 0



Last 10 Primes Found (GB-2000) (top)

Date Time Participant k Base n Sign One Seconds Server Port Pair Score Prime Score Digits Top5000
2025-03-23 14:16:11 Luminescence 979 2 2277627 - 1 0 GB 2000 32.422405 184.615361 685638 Y
2025-03-22 09:03:32 odicin 717 2 2275606 - 1 0 GB 2000 32.364892 184.124354 685029 Y
2025-03-20 02:43:46 odicin 717 2 2272597 - 1 0 GB 2000 32.279357 183.394925 684123 Y
2025-03-06 18:38:34 odicin 961 2 2264499 - 1 0 GB 2000 32.049723 181.441416 681686 Y
2025-02-26 17:09:38 mdettweiler 957 2 2261990 - 1 0 GB 2000 31.978742 180.838988 680930 Y
2025-02-09 22:52:01 odicin 855 2 2257223 - 1 0 GB 2000 31.844098 179.698076 679495 Y
2025-02-09 07:52:16 odicin 717 2 2257054 - 1 0 GB 2000 31.839330 179.657716 679444 Y
2025-01-30 09:14:14 Gnarwhals 715 2 2254211 - 1 0 GB 2000 31.759170 178.979677 678588 Y
2025-01-10 13:24:08 mdettweiler 919 2 2247607 - 1 0 GB 2000 31.573358 177.411249 676601 Y
2024-12-24 02:04:15 mdettweiler 927 2 2241824 - 1 0 GB 2000 31.411093 176.045354 674860 Y