Active Port Report (GB-7000)
SELECT: All Servers and Ports | GB-1468 | GB-2000 | GB-7000 | GB-9000
SECTION: Port Status | Recent Progress | Last 10 Primes
Port Status (GB-7000) (top)
| Server | Port | email (Y/N) | Type | FileSize | Depth | Pairs Left | First Pair | Last Pair | jobMaxTime | prunePeriod |
|---|---|---|---|---|---|---|---|---|---|---|
| GB | 7000 | N | prpnet | 0 | 0 |
Recent Progress (GB-7000) (top)
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 7000 | 2026-11-13 | 1858 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMDave | AMD Users | 1858 | 540 | 540 | 500 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Primes Found (GB-7000) (top)
| Date | Time | Participant | k | Base | n | Sign | One | Seconds | Server | Port | Pair Score | Prime Score | Digits | Top5000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-13 | 00:30:33 | AMDave | 7749 | 2 | 776307 | - | 1 | 359 | GB | 7000 | 3.766578 | 7.310053 | 233696 | |
| 2026-11-12 | 17:31:28 | AMDave | 7749 | 2 | 718923 | - | 1 | 372 | GB | 7000 | 3.230314 | 5.805868 | 216422 | |
| 2026-11-12 | 09:35:41 | AMDave | 7749 | 2 | 633448 | - | 1 | 249 | GB | 7000 | 2.507852 | 3.971485 | 190691 | |
| 2026-11-12 | 09:06:02 | AMDave | 7749 | 2 | 627385 | - | 1 | 250 | GB | 7000 | 2.460075 | 3.858535 | 188866 | |
| 2026-11-11 | 18:54:55 | AMDave | 7747 | 2 | 545561 | - | 1 | 197 | GB | 7000 | 1.860230 | 2.537172 | 164235 | |
| 2026-11-11 | 14:21:15 | AMDave | 7745 | 2 | 713278 | - | 1 | 335 | GB | 7000 | 3.179784 | 5.670176 | 214722 | |
| 2026-11-11 | 11:36:06 | AMDave | 7745 | 2 | 630636 | - | 1 | 274 | GB | 7000 | 2.485636 | 3.918829 | 189845 | |
| 2026-11-11 | 11:25:18 | AMDave | 7745 | 2 | 625402 | - | 1 | 243 | GB | 7000 | 2.444548 | 3.822063 | 188269 | |
| 2026-11-11 | 10:07:21 | AMDave | 7745 | 2 | 580242 | - | 1 | 222 | GB | 7000 | 2.104255 | 3.052443 | 174675 | |
| 2026-11-11 | 00:25:46 | AMDave | 7743 | 2 | 935836 | - | 1 | 676 | GB | 7000 | 5.473681 | 12.806170 | 281719 |
