No Prime Left Behind Project

NPLB port 9000 - 20th Drive (k=400-600, n=3M-4M) - All Primes

All Primes and PRPs

Candidate Prime/PRP User Machine Instance Date Reported Decimal Length
515*2^2517626-1 Prime Luminescence 7950X3D-1 5 2023-07-23 14:04:44 CDT 757884
517*2^2527857-1 Prime Luminescence 7950X3D-1 1 2023-07-29 12:57:28 CDT 760964
473*2^2533376-1 Prime Luminescence 7950X3D-2 2 2023-08-01 17:40:16 CDT 762625
479*2^2553152-1 Prime Luminescence 7950X3D-1 14 2023-08-13 11:14:52 CDT 768579
471*2^2566323-1 Prime Luminescence 7950X3D-2 12 2023-08-21 07:31:42 CDT 772543
593*2^2572634-1 Prime Luminescence 7950X3D-2 13 2023-08-25 02:09:57 CDT 774443
495*2^2592802-1 Prime Luminescence 7950X3D-2 7 2023-09-06 04:37:26 CDT 780514
543*2^2594975-1 Prime Luminescence 7950X3D-2 7 2023-09-07 11:44:18 CDT 781169
579*2^2595159-1 Prime Luminescence 7950X3D-1 8 2023-09-07 14:28:07 CDT 781224
585*2^2596523-1 Prime odicin PPH2 c2 2023-09-08 22:32:23 CDT 781635
421*2^2597273-1 Prime Luminescence 7950X3D-1 16 2023-09-08 21:45:29 CDT 781860
545*2^2602018-1 Prime Luminescence 7950X3D-2 5 2023-09-11 19:26:41 CDT 783289
545*2^2614294-1 Prime Luminescence 7950X3D-2 6 2023-09-19 08:46:29 CDT 786984
557*2^2624952-1 Prime Luminescence 7700-2 5 2023-09-25 21:31:16 CDT 790193
421*2^2636975-1 Prime Luminescence 7950X3D-1 9 2023-10-03 06:39:02 CDT 793812
441*2^2652807-1 Prime Luminescence 7950X3D-1 6 2023-10-13 01:21:48 CDT 798578
531*2^2673250-1 Prime Luminescence 7950X3D-2 16 2023-10-25 12:01:39 CDT 804732
555*2^2691334-1 Prime Luminescence 7950X3D-2 6 2023-11-05 15:06:25 CST 810176
405*2^2704471-1 Prime Luminescence 7950X3D-1 16 2023-11-13 19:19:51 CST 814130
567*2^2710898-1 Prime Luminescence 7950X3D-1 9 2023-11-17 18:36:08 CST 816065
495*2^2717011-1 Prime Luminescence 7700-2 7 2023-11-21 14:36:10 CST 817905
555*2^2719105-1 Prime Luminescence 7700-1 4 2023-11-22 21:59:04 CST 818535
465*2^2726085-1 Prime Luminescence 7950X3D-1 4 2023-11-27 07:10:43 CST 820637
553*2^2727583-1 Prime Luminescence 7950X3D-2 16 2023-11-28 04:19:17 CST 821088
525*2^2743252-1 Prime Luminescence 7950X3D-1 16 2023-12-06 14:42:25 CST 825804
455*2^2754132-1 Prime Luminescence 7950X3D-1 15 2023-12-13 10:57:00 CST 829080
557*2^2757276-1 Prime Luminescence 7700-2 6 2023-12-15 10:51:08 CST 830026
593*2^2757554-1 Prime Luminescence 7700-1 7 2023-12-15 14:57:10 CST 830110
543*2^2760224-1 Prime Luminescence 7950X3D-2 4 2023-12-17 06:51:50 CST 830913
471*2^2762718-1 Prime Luminescence 7950X3D-2 7 2023-12-18 20:22:46 CST 831664
499*2^2809261-1 Prime Luminescence 7950X3D-1 2 2024-01-17 02:13:59 CST 845675
585*2^2816000-1 Prime odicin HTH-S5 c2 2024-02-16 19:40:50 CST 847704
495*2^2819449-1 Prime unconnected n2 5 2024-03-06 23:08:21 CST 848742
501*2^2858730-1 Prime odicin synhsv-02 c6 2026-02-21 20:35:03 CST 860567
483*2^2860754-1 Prime gd_barnes titan 9 2026-02-22 18:50:15 CST 861176
525*2^2874529-1 Prime gd_barnes 7950X 18 2026-02-28 22:25:44 CST 865323
465*2^2888910-1 Prime Daniel MiniRackU8 24 2026-03-06 09:34:21 CST 869652
555*2^2894203-1 Prime Daniel MiniRackU1 14 2026-03-07 16:34:29 CST 871245
467*2^2895938-1 Prime Daniel MiniRackU1 5 2026-03-08 00:42:29 CST 871767
595*2^2898051-1 Prime Daniel MiniRackU3 13 2026-03-08 14:51:23 CDT 872404
425*2^2898142-1 Prime gd_barnes hp1 3 2026-03-08 11:10:59 CDT 872431
539*2^2906344-1 Prime Daniel MiniRackU8 9 2026-03-10 05:51:27 CDT 874900
567*2^2912605-1 Prime Daniel MiniRackU3 11 2026-03-11 16:15:16 CDT 876785
459*2^2919960-1 Prime gd_barnes hp6 11 2026-03-13 01:20:33 CDT 878999
537*2^2925605-1 Prime Daniel MiniRackU3 18 2026-03-14 03:42:31 CDT 880698
595*2^2929343-1 Prime Daniel MiniRackU1 11 2026-03-14 22:51:20 CDT 881823
511*2^2939833-1 Prime Daniel MiniRackU8 19 2026-03-17 20:42:15 CDT 884981
519*2^2957527-1 Prime Daniel MiniRackU4 20 2026-03-23 01:49:30 CDT 890308
449*2^2975236-1 Prime Daniel MiniRackU1 10 2026-03-28 08:08:51 CDT 895638
423*2^2999544-1 Prime unconnected VM 3 2026-04-18 13:22:27 CDT 902956
437*2^3006622-1 Prime odicin synhsv-01 c3 2026-04-25 12:21:34 CDT 905087
439*2^3020153-1 Prime odicin dserv05 c2 2026-05-16 04:01:15 CDT 909160
A total of 52 primes and 0 PRPs have been found