No Prime Left Behind Project

NPLB port 1468 - 19th Drive (k=310-400, n=3M-4M) - Status

Candidate User Machine Instance Date Assigned Age (hh:mm) Expires (hh:mm)
361*2^3142445-1 ototero ryzen 3 2026-08-27 22:13:21 CDT 0:32 23:27
387*2^3142446-1 ototero ryzen 2 2026-08-27 22:13:23 CDT 0:32 23:27
331*2^3142449-1 pinhodecarlos Home 8 2026-08-27 22:18:20 CDT 0:27 23:32
341*2^3142450-1 pinhodecarlos Home 5 2026-08-27 22:18:52 CDT 0:26 23:33
393*2^3142450-1 pinhodecarlos Home 0 2026-08-27 22:19:14 CDT 0:26 23:33
375*2^3142452-1 pinhodecarlos Home 10 2026-08-27 22:19:21 CDT 0:26 23:33
349*2^3142453-1 pinhodecarlos Home 3 2026-08-27 22:19:23 CDT 0:26 23:33
321*2^3142454-1 pinhodecarlos Home 4 2026-08-27 22:22:06 CDT 0:23 23:36
323*2^3142454-1 pinhodecarlos Home 12 2026-08-27 22:23:11 CDT 0:22 23:37
341*2^3142454-1 pinhodecarlos Home 6 2026-08-27 22:24:08 CDT 0:21 23:38
363*2^3142455-1 pinhodecarlos Home 16 2026-08-27 22:25:30 CDT 0:20 23:39
317*2^3142456-1 pinhodecarlos Home 14 2026-08-27 22:25:33 CDT 0:20 23:39
327*2^3142458-1 pinhodecarlos Home 15 2026-08-27 22:25:39 CDT 0:20 23:39
327*2^3142460-1 pinhodecarlos Home 2 2026-08-27 22:26:05 CDT 0:19 23:40
327*2^3142461-1 pinhodecarlos Home 11 2026-08-27 22:31:21 CDT 0:14 23:45
397*2^3142461-1 pinhodecarlos Home 13 2026-08-27 22:32:48 CDT 0:12 23:47
387*2^3142462-1 pinhodecarlos Home 1 2026-08-27 22:32:56 CDT 0:12 23:47
339*2^3142463-1 pinhodecarlos Home 23 2026-08-27 22:33:11 CDT 0:12 23:47
327*2^3142464-1 pinhodecarlos Home 20 2026-08-27 22:34:08 CDT 0:11 23:48
345*2^3142464-1 pinhodecarlos Home 17 2026-08-27 22:34:57 CDT 0:10 23:49
391*2^3142465-1 pinhodecarlos Home 25 2026-08-27 22:34:59 CDT 0:10 23:49
363*2^3142466-1 pinhodecarlos Home 18 2026-08-27 22:35:02 CDT 0:10 23:49
333*2^3142467-1 pinhodecarlos Home 33 2026-08-27 22:35:38 CDT 0:10 23:49
327*2^3142468-1 pinhodecarlos Home 21 2026-08-27 22:36:06 CDT 0:09 23:50
359*2^3142468-1 pinhodecarlos Home 32 2026-08-27 22:37:21 CDT 0:08 23:51
315*2^3142469-1 pinhodecarlos Home 29 2026-08-27 22:37:40 CDT 0:08 23:51
317*2^3142470-1 pinhodecarlos Home 19 2026-08-27 22:38:07 CDT 0:07 23:52
321*2^3142471-1 pinhodecarlos Home 22 2026-08-27 22:38:31 CDT 0:07 23:52
377*2^3142470-1 pinhodecarlos Home 9 2026-08-27 22:38:31 CDT 0:07 23:52
343*2^3142471-1 pinhodecarlos Home 31 2026-08-27 22:39:55 CDT 0:05 23:54
349*2^3142471-1 pinhodecarlos Home 30 2026-08-27 22:40:02 CDT 0:05 23:54
385*2^3142471-1 pinhodecarlos Home 28 2026-08-27 22:40:21 CDT 0:05 23:54
399*2^3142473-1 pinhodecarlos Home 26 2026-08-27 22:40:33 CDT 0:05 23:54
393*2^3142474-1 pinhodecarlos Home 7 2026-08-27 22:40:45 CDT 0:04 23:55
395*2^3142474-1 pinhodecarlos Home 27 2026-08-27 22:41:20 CDT 0:04 23:55
399*2^3142475-1 pinhodecarlos Home 24 2026-08-27 22:43:34 CDT 0:02 23:57
Form Total Candidates Min N Max N Count Tested Count Untested In Progress Completed Thru Leading Edge PRPs/Primes
311*2^n-1 1489 3000026 3199706 1091 398 0 3142138 3142606 0
313*2^n-1 4889 3000059 3199939 3457 1432 0 3142367 3142483 1
315*2^n-1 12514 3000024 3199999 8888 3626 1 3142422 3142435 0
317*2^n-1 4673 3000040 3199942 3360 1313 2 3142420 3142456 0
319*2^n-1 5693 3000077 3199977 4057 1636 0 3142409 3142437 0
321*2^n-1 8493 3000030 3199986 5996 2497 2 3142414 3142454 0
323*2^n-1 4065 3000044 3200000 2882 1183 1 3142400 3142454 0
325*2^n-1 5272 3000013 3199939 3739 1533 0 3142389 3142515 2
327*2^n-1 9905 3000009 3199989 7017 2888 5 3142425 3142460 1
329*2^n-1 2670 3000024 3199892 1918 752 0 3142404 3142512 0
331*2^n-1 1895 3000001 3199921 1357 538 1 3142371 3142449 0
333*2^n-1 7495 3000023 3199847 5322 2173 1 3142410 3142434 0
335*2^n-1 4665 3000020 3199972 3321 1344 0 3142364 3142428 0
337*2^n-1 942 3000041 3199861 661 281 0 3142301 3142477 0
339*2^n-1 9764 3000040 3199987 6994 2770 1 3142415 3142463 0
341*2^n-1 3093 3000014 3199974 2208 885 2 3142202 3142454 1
343*2^n-1 2679 3000031 3199975 1892 787 1 3142355 3142471 0
345*2^n-1 7962 3000012 3199932 5697 2265 1 3142414 3142464 0
347*2^n-1 4631 3000036 3199964 3265 1366 0 3142374 3142434 0
349*2^n-1 4575 3000071 3199983 3290 1285 2 3142415 3142453 1
351*2^n-1 6236 3000031 3199711 4481 1755 0 3142426 3142429 0
353*2^n-1 4717 3000022 3199984 3354 1363 0 3142412 3142556 0
355*2^n-1 6518 3000025 3199983 4667 1851 0 3142357 3142485 0
357*2^n-1 9297 3000012 3199924 6681 2616 0 3142352 3142485 0
359*2^n-1 2773 3000204 3199716 1981 792 1 3142132 3142444 0
361*2^n-1 5653 3000003 3199979 4108 1545 1 3142359 3142445 0
363*2^n-1 9802 3000032 3199995 6986 2816 2 3142418 3142455 0
365*2^n-1 4300 3000010 3199964 3051 1249 0 3142424 3142430 0
367*2^n-1 3746 3000101 3199973 2672 1074 0 3142393 3142621 0
369*2^n-1 8441 3000005 3199997 5999 2442 0 3142399 3142497 0
371*2^n-1 4426 3000106 3199966 3172 1254 0 3142350 3142542 0
373*2^n-1 1737 3000163 3199891 1230 507 0 3142399 3142431 0
375*2^n-1 9397 3000002 3199998 6760 2637 1 3142401 3142452 1
377*2^n-1 7076 3000004 3199986 5027 2049 1 3142360 3142470 0
379*2^n-1 4099 3000025 3199985 2956 1143 0 3142423 3142435 0
381*2^n-1 7728 3000037 3199998 5480 2248 0 3142335 3142434 0
383*2^n-1 6118 3000012 3199950 4364 1754 0 3142382 3142688 0
385*2^n-1 5431 3000035 3199947 3878 1553 1 3142359 3142471 0
387*2^n-1 5902 3000006 3199893 4185 1717 2 3142390 3142446 0
389*2^n-1 1997 3000392 3199916 1404 593 0 3142424 3142524 0
391*2^n-1 8201 3000049 3199999 5816 2385 1 3142423 3142465 0
393*2^n-1 5916 3000026 3199979 4181 1735 2 3142390 3142450 0
395*2^n-1 5883 3000048 3199924 4176 1707 1 3142332 3142428 1
397*2^n-1 2733 3000225 3199893 1926 807 1 3142397 3142461 0
399*2^n-1 8678 3000036 3199993 6209 2469 2 3142424 3142427 0
Groups: 45 254169 3000001 3200000 181156 73013 36 3142132 3142427 8
User Stats
User Total Score Tests Performed PRPs Found Primes Found
mdettweiler 3742394603 597674 0 19
ototero 1392326222 241388 0 14
MiHost 1377132078 241029 0 9
sm5ymt 1090899580 907782 0 103
odicin 1001135755 183554 0 10
kruoli 933396334 155897 0 4
gd_barnes 778215363 686857 0 67
MyDogBuster 569523332 847106 0 105
composite 307512694 77909 0 2
Chigoma 248183157 47982 0 3
Mini-Geek 213936804 62774 0 4
Trilo 172418346 23709 0 1
rick 132415316 15012 0 1
Zachariassen 68009236 8821 0 2
MischaR 63115181 14569 0 1
brucemoreg 40475735 8086 0 0
kracker 40023624 14031 0 1
puh32 27294814 3262 0 0
garyg 15407474 1727 0 0
BlisteringSheep 13619819 1616 0 0
gamer007 11418688 1931 0 0
r0e0 11132116 1255 0 0
pinhodecarlos 10798105 1212 0 0
AMDave 6705718 751 0 0
y-omori 4020230 468 0 0
XAVER 1747041 340 0 0
matzetoni 1671604 278 0 0
John_Burroughs 539759 121 0 0
kotenok2000 435774 49 0 0
S_K_ 422380 96 0 0
Caleb_B 259281 59 0 0
Luminescence 145473 20 0 0
esek 141873 16 0 0
mihost 122960 14 0 0
Kuyiyterea 91386 11 0 0
whengryphonsfly 77008 17 0 0
Robert47 76179 21 0 0
Carlos_Pinho 53430 8 0 0
3C-714 51624 6 0 0
NyanCatTW 43425 6 0 0
hwt 26851 4 0 0
szymmirr 26689 4 0 0
FritzsHero 23150 5 0 0
Nescro 20425 3 0 0
vaughan 16678 6 0 0
dannyridel 13290 2 0 0
Sophie#6 7155 3 0 0

All Primes and PRPs

Candidate Prime/PRP User Machine Instance Date Reported Decimal Length
325*2^2024035-1 Prime composite greenline greenline 2015-02-17 01:16:06 CST 609298
377*2^2050148-1 Prime ototero ryzen 5 2022-06-24 11:01:05 CDT 617159
399*2^2080579-1 Prime Chigoma miniPc 6 2022-07-14 23:52:36 CDT 626320
363*2^2088182-1 Prime kruoli 5950X 8 2022-07-20 22:15:57 CDT 628608
399*2^2096857-1 Prime Chigoma miniPc 4 2022-07-27 10:47:22 CDT 631220
357*2^2109585-1 Prime Chigoma miniPc 3 2022-08-04 09:00:07 CDT 635051
319*2^2130729-1 Prime composite whiteline whiteline 2015-04-08 05:42:40 CDT 641416
307*2^2137553-1 Prime ototero ototero ototero 2015-04-20 14:14:45 CDT 643471
395*2^2152816-1 Prime MischaR truffle 2 2022-09-21 07:51:57 CDT 648065
399*2^2160379-1 Prime kruoli AWS-1 2 2022-09-28 12:35:56 CDT 650342
315*2^2179612-1 Prime ototero ototero 1 2015-09-29 14:15:29 CDT 656132
385*2^2189441-1 Prime ototero ryzen 1 2022-10-31 21:53:26 CDT 659091
325*2^2223243-1 Prime ototero ototero 2 2016-11-30 06:33:51 CST 669266
347*2^2245598-1 Prime odicin TS11 c5 2017-07-05 17:06:37 CDT 675995
377*2^2262094-1 Prime mdettweiler s12 6 2023-01-21 20:13:40 CST 680961
345*2^2313720-1 Prime MiHost F1 1 2017-10-30 16:06:08 CDT 696502
351*2^2331311-1 Prime mdettweiler s21 3 2023-01-24 08:14:04 CST 701798
339*2^2336421-1 Prime odicin TS11 c6 2017-12-17 09:50:32 CST 703336
335*2^2338972-1 Prime ototero ryzen 3 2017-12-25 09:41:11 CST 704104
305*2^2358854-1 Prime MiHost G1 2 2018-02-27 08:03:12 CST 710089
321*2^2378535-1 Prime MiHost G1 2 2018-04-08 21:57:04 CDT 716013
333*2^2412735-1 Prime MiHost F1 2 2018-06-07 06:51:20 CDT 726309
303*2^2417452-1 Prime ototero laptop 1 2018-06-20 02:32:10 CDT 727729
369*2^2436949-1 Prime mdettweiler r01 4 2023-01-28 17:37:26 CST 733598
373*2^2457859-1 Prime mdettweiler s16 7 2023-01-29 14:29:27 CST 739892
325*2^2473267-1 Prime MiHost temp 1 2018-09-17 18:04:19 CDT 744531
321*2^2496594-1 Prime ototero laptop 2 2018-10-05 18:19:36 CDT 751553
319*2^2498685-1 Prime MiHost FI I 2018-10-07 04:40:57 CDT 752182
311*2^2544778-1 Prime MiHost F2 4 2018-11-08 11:36:17 CST 766058
369*2^2551955-1 Prime mdettweiler s02 6 2023-02-02 15:56:07 CST 768218
303*2^2562423-1 Prime MiHost FII II 2018-11-20 14:16:06 CST 771369
357*2^2568110-1 Prime mdettweiler r18 4 2023-02-03 11:35:49 CST 773081
333*2^2591874-1 Prime MiHost FII I 2019-02-26 08:07:15 CST 780235
377*2^2607856-1 Prime mdettweiler s06 1 2023-02-05 13:17:37 CST 785046
335*2^2708958-1 Prime ototero ryzen 2 2020-02-11 04:36:12 CST 815481
333*2^2785626-1 Prime Zachariassen Eta-Carinae 2 2021-08-13 01:30:35 CDT 838560
315*2^2791414-1 Prime ototero ryzen 2 2021-09-23 10:05:39 CDT 840302
381*2^2801281-1 Prime mdettweiler s22 3 2023-02-18 12:47:41 CST 843273
313*2^2817751-1 Prime Zachariassen Eta-Carinae 4 2021-12-02 03:03:19 CST 848231
381*2^2820157-1 Prime mdettweiler r01 8 2023-02-20 02:12:21 CST 848955
393*2^2828738-1 Prime mdettweiler s11 7 2023-02-20 17:19:52 CST 851538
327*2^2881349-1 Prime kruoli AWS-2 7 2022-05-12 18:43:48 CDT 867375
303*2^2887603-1 Prime Trilo 12900H 1 2022-05-13 22:12:52 CDT 869258
353*2^2888332-1 Prime mdettweiler p05 1 2023-02-26 03:05:25 CST 869478
325*2^2890955-1 Prime kruoli 11700K 7 2022-05-14 12:58:15 CDT 870267
379*2^2911423-1 Prime mdettweiler r19 7 2023-02-28 03:53:01 CST 876429
391*2^2925759-1 Prime mdettweiler p04 1 2023-03-01 14:34:44 CST 880744
321*2^2946654-1 Prime gd_barnes hp1 4 2022-05-25 03:45:11 CDT 887034
303*2^2949403-1 Prime gd_barnes octo 2 2022-05-25 17:17:07 CDT 887862
395*2^2961370-1 Prime mdettweiler r01 2 2023-03-04 14:41:44 CST 891464
369*2^2968175-1 Prime mdettweiler r01 6 2023-03-05 04:06:02 CST 893513
367*2^2979033-1 Prime mdettweiler r06 5 2023-03-06 01:46:14 CST 896781
357*2^2980540-1 Prime mdettweiler s02 8 2023-03-06 03:11:45 CST 897235
327*2^3006540-1 Prime mdettweiler s32 2 2023-03-28 10:48:54 CDT 905062
375*2^3016803-1 Prime ototero ryzen 1 2023-07-27 14:24:03 CDT 908151
341*2^3036506-1 Prime mdettweiler r27 1 2023-11-10 23:48:51 CST 914082
313*2^3107219-1 Prime odicin SYH-7950X c2 2024-09-21 19:37:29 CDT 935369
325*2^3120105-1 Prime rick 9950 1 2025-06-11 01:59:11 CDT 939248
349*2^3126971-1 Prime ototero ryzen 1 2025-08-22 11:41:30 CDT 941315
395*2^3133528-1 Prime ototero ryzen 1 2026-01-31 16:47:47 CST 943289
325*2^3139517-1 Prime ototero ryzen 2 2026-06-09 23:49:12 CDT 945092
A total of 61 primes and 0 PRPs have been found