Primes and PRPs for User ehilton
| Candidate | Prime/PRP | Machine | Instance | Team | Date Reported | Decimal Length |
|---|---|---|---|---|---|---|
| 1652710883655*2^1700000-1 | Prime | desktop-1 | 10 | 2025-02-09 15:06:00 CST | 511764 | |
| 1881034463895*2^1700000-1 | Prime | desktop-1 | 9 | 2025-09-08 21:12:37 CDT | 511764 | |
| 1887057627675*2^1700000-1 | Prime | desktop-1 | 7 | 2025-09-12 22:52:50 CDT | 511764 | |
| 2097295869255*2^1700000-1 | Prime | desktop-1 | 15 | 2025-12-25 17:36:51 CST | 511764 | |
| 2114510368725*2^1700000-1 | Prime | desktop-1 | 6 | 2025-12-27 16:18:41 CST | 511764 | |
| 2143268945895*2^1700000-1 | Prime | desktop-1 | 3 | 2026-01-05 13:03:30 CST | 511764 | |
| 2268935210205*2^1700000-1 | Prime | desktop-1 | 9 | 2026-02-10 09:34:45 CST | 511764 | |
| 2471441925375*2^1700000-1 | Prime | desktop-1 | 7 | 2026-05-10 18:08:05 CDT | 511764 | |
| User ehilton has found 8 primes and 0 PRPs | ||||||
Primes and PRPs for User kruoli
| Candidate | Prime/PRP | Machine | Instance | Team | Date Reported | Decimal Length |
|---|---|---|---|---|---|---|
| 1225310303325*2^1700000-1 | Prime | 5950X | 6 | 2024-04-14 05:51:59 CDT | 511764 | |
| 1243997962515*2^1700000-1 | Prime | 5950X | 7 | 2024-04-25 19:18:37 CDT | 511764 | |
| 491139668145*2^1700000-1 | Prime | 5950X | 1 | 2023-07-27 09:43:09 CDT | 511763 | |
| 674145058755*2^1700000-1 | Prime | 5950X | 1 | 2023-09-25 11:51:45 CDT | 511763 | |
| 704223130785*2^1700000-1 | Prime | 5950X | 8 | 2023-10-06 14:43:16 CDT | 511763 | |
| User kruoli has found 5 primes and 0 PRPs | ||||||
Primes and PRPs for User mdettweiler
| Candidate | Prime/PRP | Machine | Instance | Team | Date Reported | Decimal Length |
|---|---|---|---|---|---|---|
| 532898884965*2^1700000-1 | Prime | s19 | 1 | RaidersOfTheLostPrimes | 2023-07-29 07:59:43 CDT | 511763 |
| User mdettweiler has found 1 prime and 0 PRPs | ||||||
Primes and PRPs for User odicin
| Candidate | Prime/PRP | Machine | Instance | Team | Date Reported | Decimal Length |
|---|---|---|---|---|---|---|
| 1238558992335*2^1700000-1 | Prime | fserv01 | c2 | BOINC_Confederation | 2024-04-20 18:43:30 CDT | 511764 |
| 825823934085*2^1700000-1 | Prime | PPH2 | c3 | BOINC_Confederation | 2023-11-22 16:19:11 CST | 511763 |
| User odicin has found 2 primes and 0 PRPs | ||||||
Primes and PRPs for User pinhodecarlos
| Candidate | Prime/PRP | Machine | Instance | Team | Date Reported | Decimal Length |
|---|---|---|---|---|---|---|
| 2319679064415*2^1700000-1 | Prime | Home | 26 | 2026-02-19 22:49:09 CST | 511764 | |
| User pinhodecarlos has found 1 prime and 0 PRPs | ||||||
Primes and PRPs for User whengryphonsfly
| Candidate | Prime/PRP | Machine | Instance | Team | Date Reported | Decimal Length |
|---|---|---|---|---|---|---|
| 1533128665725*2^1700000-1 | Prime | alpha2 | 5 | 2024-12-10 10:39:35 CST | 511764 | |
| 1548148546395*2^1700000-1 | Prime | alpha2 | 11 | 2024-12-14 20:27:01 CST | 511764 | |
| 1625554529445*2^1700000-1 | Prime | alpha2 | 12 | 2025-01-14 22:38:15 CST | 511764 | |
| User whengryphonsfly has found 3 primes and 0 PRPs | ||||||
Primes and PRPs for User y-omori
| Candidate | Prime/PRP | Machine | Instance | Team | Date Reported | Decimal Length |
|---|---|---|---|---|---|---|
| 1015926825945*2^1700000-1 | Prime | CPUCALC34 | 5 | Tamagawa_Data_Center | 2024-01-12 10:16:57 CST | 511763 |
| 1217242730955*2^1700000-1 | Prime | CPUCALC35 | 1 | Tamagawa_Data_Center | 2024-04-11 12:37:43 CDT | 511764 |
| 1274229841695*2^1700000-1 | Prime | CPUCALC19 | 1 | Tamagawa_Data_Center | 2024-05-28 04:10:05 CDT | 511764 |
| 1345252631415*2^1700000-1 | PRP | CPUCALC31 | 1 | Tamagawa_Data_Center | 2024-08-09 11:27:55 CDT | 511764 |
| 1492708703625*2^1700000-1 | Prime | CPUCALC35 | 6 | Tamagawa_Data_Center | 2024-12-01 10:57:17 CST | 511764 |
| 1669420891935*2^1700000-1 | Prime | CPUCALC26 | 1 | Tamagawa_Data_Center | 2025-02-20 20:27:36 CST | 511764 |
| User y-omori has found 5 primes and 1 PRP | ||||||