Twin Prime Search

TPS port 12000, k<24T, n=1.7M - Status

Candidate User Machine Instance Team Date Assigned Age (hh:mm) Expires (hh:mm)
2462538315405*2^1700000-1 ehilton desktop-1 1 2026-05-06 15:11:50 CDT 0:09 23:50
2462545486575*2^1700000-1 ehilton desktop-1 2 2026-05-06 15:12:51 CDT 0:08 23:51
2462546817135*2^1700000-1 ehilton desktop-1 4 2026-05-06 15:13:53 CDT 0:07 23:52
2462564318115*2^1700000-1 ehilton desktop-1 5 2026-05-06 15:14:04 CDT 0:07 23:52
2462572669455*2^1700000-1 ehilton desktop-1 3 2026-05-06 15:14:08 CDT 0:07 23:52
2462574678525*2^1700000-1 ehilton desktop-1 7 2026-05-06 15:14:19 CDT 0:07 23:52
2462579196195*2^1700000-1 ehilton desktop-1 8 2026-05-06 15:15:25 CDT 0:06 23:53
2462583987615*2^1700000-1 ehilton desktop-1 6 2026-05-06 15:16:38 CDT 0:04 23:55
2462592892875*2^1700000-1 ehilton desktop-1 16 2026-05-06 15:19:03 CDT 0:02 23:57
2462601635025*2^1700000-1 ehilton desktop-1 11 2026-05-06 15:20:24 CDT 0:01 23:58
2462601784905*2^1700000-1 ehilton desktop-1 15 2026-05-06 15:20:34 CDT 0:00 23:59
2462607225525*2^1700000-1 ehilton desktop-1 13 2026-05-06 15:20:37 CDT 0:00 23:59
2462610290385*2^1700000-1 ehilton desktop-1 12 2026-05-06 15:20:42 CDT 0:00 23:59
2462611902285*2^1700000-1 ehilton desktop-1 10 2026-05-06 15:20:44 CDT 0:00 23:59
2462617651035*2^1700000-1 ehilton desktop-1 9 2026-05-06 15:20:49 CDT 0:00 23:59
Form Total Candidates Min K Max K Count Tested Count Untested In Progress Completed Thru Leading Edge PRPs/Primes
k*2^1700000-1 161640 2000000251815 2599998779955 124660 36980 15 1700000 1700000 5
Groups: 1 161640 2000000251815 2599998779955 124660 36980 15 1700000 1700000 5
User Stats
User Total Score Tests Performed PRPs Found Primes Found
odicin 430901960 164540 0 2
ehilton 346934241 132467 0 7
kruoli 321388567 122715 0 5
y-omori 220492913 84189 1 5
whengryphonsfly 218143357 83292 0 3
pinhodecarlos 85982555 32830 0 1
lalera 75571935 28855 0 0
mdettweiler 56908548 21729 0 1
puh32 19372862 7397 0 0
3C-714 5819471 2222 0 0
XAVER 2199971 840 0 0
MooMoo2 1781410 684 0 0
W._Walter_Fergusson 877369 335 0 0
kotenok2000 219998 84 0 0
r0e0 41904 16 0 0
gd_barnes 1813 2 0 0

All Primes and PRPs

Candidate Prime/PRP User Machine Instance Team Date Reported Decimal Length
491139668145*2^1700000-1 Prime kruoli 5950X 1 2023-07-27 09:43:09 CDT 511763
532898884965*2^1700000-1 Prime mdettweiler s19 1 RaidersOfTheLostPrimes 2023-07-29 07:59:43 CDT 511763
674145058755*2^1700000-1 Prime kruoli 5950X 1 2023-09-25 11:51:45 CDT 511763
704223130785*2^1700000-1 Prime kruoli 5950X 8 2023-10-06 14:43:16 CDT 511763
825823934085*2^1700000-1 Prime odicin PPH2 c3 BOINC_Confederation 2023-11-22 16:19:11 CST 511763
1015926825945*2^1700000-1 Prime y-omori CPUCALC34 5 Tamagawa_Data_Center 2024-01-12 10:16:57 CST 511763
1217242730955*2^1700000-1 Prime y-omori CPUCALC35 1 Tamagawa_Data_Center 2024-04-11 12:37:43 CDT 511764
1225310303325*2^1700000-1 Prime kruoli 5950X 6 2024-04-14 05:51:59 CDT 511764
1238558992335*2^1700000-1 Prime odicin fserv01 c2 BOINC_Confederation 2024-04-20 18:43:30 CDT 511764
1243997962515*2^1700000-1 Prime kruoli 5950X 7 2024-04-25 19:18:37 CDT 511764
1274229841695*2^1700000-1 Prime y-omori CPUCALC19 1 Tamagawa_Data_Center 2024-05-28 04:10:05 CDT 511764
1345252631415*2^1700000-1 PRP y-omori CPUCALC31 1 Tamagawa_Data_Center 2024-08-09 11:27:55 CDT 511764
1492708703625*2^1700000-1 Prime y-omori CPUCALC35 6 Tamagawa_Data_Center 2024-12-01 10:57:17 CST 511764
1533128665725*2^1700000-1 Prime whengryphonsfly alpha2 5 2024-12-10 10:39:35 CST 511764
1548148546395*2^1700000-1 Prime whengryphonsfly alpha2 11 2024-12-14 20:27:01 CST 511764
1625554529445*2^1700000-1 Prime whengryphonsfly alpha2 12 2025-01-14 22:38:15 CST 511764
1652710883655*2^1700000-1 Prime ehilton desktop-1 10 2025-02-09 15:06:00 CST 511764
1669420891935*2^1700000-1 Prime y-omori CPUCALC26 1 Tamagawa_Data_Center 2025-02-20 20:27:36 CST 511764
1881034463895*2^1700000-1 Prime ehilton desktop-1 9 2025-09-08 21:12:37 CDT 511764
1887057627675*2^1700000-1 Prime ehilton desktop-1 7 2025-09-12 22:52:50 CDT 511764
2097295869255*2^1700000-1 Prime ehilton desktop-1 15 2025-12-25 17:36:51 CST 511764
2114510368725*2^1700000-1 Prime ehilton desktop-1 6 2025-12-27 16:18:41 CST 511764
2143268945895*2^1700000-1 Prime ehilton desktop-1 3 2026-01-05 13:03:30 CST 511764
2268935210205*2^1700000-1 Prime ehilton desktop-1 9 2026-02-10 09:34:45 CST 511764
2319679064415*2^1700000-1 Prime pinhodecarlos Home 26 2026-02-19 22:49:09 CST 511764
A total of 24 primes and 1 PRP have been found
Team Total Score Tests Performed PRPs Found Primes Found
BOINC_Confederation 430901960 164540 0 2
Tamagawa_Data_Center 220492913 84189 1 5
RaidersOfTheLostPrimes 56910361 21731 0 1
Team_China 5819471 2222 0 0
Canada 877369 335 0 0
none 589275 225 0 0
Raiders_of_the_Lost_Primes 10476 4 0 0

Primes and PRPs for User ehilton

Candidate Prime/PRP Machine Instance Team Date Reported Decimal Length
1652710883655*2^1700000-1 Prime desktop-1 10 2025-02-09 15:06:00 CST 511764
1881034463895*2^1700000-1 Prime desktop-1 9 2025-09-08 21:12:37 CDT 511764
1887057627675*2^1700000-1 Prime desktop-1 7 2025-09-12 22:52:50 CDT 511764
2097295869255*2^1700000-1 Prime desktop-1 15 2025-12-25 17:36:51 CST 511764
2114510368725*2^1700000-1 Prime desktop-1 6 2025-12-27 16:18:41 CST 511764
2143268945895*2^1700000-1 Prime desktop-1 3 2026-01-05 13:03:30 CST 511764
2268935210205*2^1700000-1 Prime desktop-1 9 2026-02-10 09:34:45 CST 511764
User ehilton has found 7 primes and 0 PRPs

Primes and PRPs for User kruoli

Candidate Prime/PRP Machine Instance Team Date Reported Decimal Length
1225310303325*2^1700000-1 Prime 5950X 6 2024-04-14 05:51:59 CDT 511764
1243997962515*2^1700000-1 Prime 5950X 7 2024-04-25 19:18:37 CDT 511764
491139668145*2^1700000-1 Prime 5950X 1 2023-07-27 09:43:09 CDT 511763
674145058755*2^1700000-1 Prime 5950X 1 2023-09-25 11:51:45 CDT 511763
704223130785*2^1700000-1 Prime 5950X 8 2023-10-06 14:43:16 CDT 511763
User kruoli has found 5 primes and 0 PRPs

Primes and PRPs for User mdettweiler

Candidate Prime/PRP Machine Instance Team Date Reported Decimal Length
532898884965*2^1700000-1 Prime s19 1 RaidersOfTheLostPrimes 2023-07-29 07:59:43 CDT 511763
User mdettweiler has found 1 prime and 0 PRPs

Primes and PRPs for User odicin

Candidate Prime/PRP Machine Instance Team Date Reported Decimal Length
1238558992335*2^1700000-1 Prime fserv01 c2 BOINC_Confederation 2024-04-20 18:43:30 CDT 511764
825823934085*2^1700000-1 Prime PPH2 c3 BOINC_Confederation 2023-11-22 16:19:11 CST 511763
User odicin has found 2 primes and 0 PRPs

Primes and PRPs for User pinhodecarlos

Candidate Prime/PRP Machine Instance Team Date Reported Decimal Length
2319679064415*2^1700000-1 Prime Home 26 2026-02-19 22:49:09 CST 511764
User pinhodecarlos has found 1 prime and 0 PRPs

Primes and PRPs for User whengryphonsfly

Candidate Prime/PRP Machine Instance Team Date Reported Decimal Length
1533128665725*2^1700000-1 Prime alpha2 5 2024-12-10 10:39:35 CST 511764
1548148546395*2^1700000-1 Prime alpha2 11 2024-12-14 20:27:01 CST 511764
1625554529445*2^1700000-1 Prime alpha2 12 2025-01-14 22:38:15 CST 511764
User whengryphonsfly has found 3 primes and 0 PRPs

Primes and PRPs for User y-omori

Candidate Prime/PRP Machine Instance Team Date Reported Decimal Length
1015926825945*2^1700000-1 Prime CPUCALC34 5 Tamagawa_Data_Center 2024-01-12 10:16:57 CST 511763
1217242730955*2^1700000-1 Prime CPUCALC35 1 Tamagawa_Data_Center 2024-04-11 12:37:43 CDT 511764
1274229841695*2^1700000-1 Prime CPUCALC19 1 Tamagawa_Data_Center 2024-05-28 04:10:05 CDT 511764
1345252631415*2^1700000-1 PRP CPUCALC31 1 Tamagawa_Data_Center 2024-08-09 11:27:55 CDT 511764
1492708703625*2^1700000-1 Prime CPUCALC35 6 Tamagawa_Data_Center 2024-12-01 10:57:17 CST 511764
1669420891935*2^1700000-1 Prime CPUCALC26 1 Tamagawa_Data_Center 2025-02-20 20:27:36 CST 511764
User y-omori has found 5 primes and 1 PRP

Primes and PRPs for Team BOINC_Confederation

Candidate Prime/PRP User Machine Instance Date Reported Decimal Length
825823934085*2^1700000-1 Prime odicin PPH2 c3 2023-11-22 16:19:11 CST 511763
1238558992335*2^1700000-1 Prime odicin fserv01 c2 2024-04-20 18:43:30 CDT 511764
Team BOINC_Confederation has found 2 primes and 0 PRPs

Primes and PRPs for Team RaidersOfTheLostPrimes

Candidate Prime/PRP User Machine Instance Date Reported Decimal Length
532898884965*2^1700000-1 Prime mdettweiler s19 1 2023-07-29 07:59:43 CDT 511763
Team RaidersOfTheLostPrimes has found 1 prime and 0 PRPs

Primes and PRPs for Team Tamagawa_Data_Center

Candidate Prime/PRP User Machine Instance Date Reported Decimal Length
1015926825945*2^1700000-1 Prime y-omori CPUCALC34 5 2024-01-12 10:16:57 CST 511763
1217242730955*2^1700000-1 Prime y-omori CPUCALC35 1 2024-04-11 12:37:43 CDT 511764
1274229841695*2^1700000-1 Prime y-omori CPUCALC19 1 2024-05-28 04:10:05 CDT 511764
1345252631415*2^1700000-1 PRP y-omori CPUCALC31 1 2024-08-09 11:27:55 CDT 511764
1492708703625*2^1700000-1 Prime y-omori CPUCALC35 6 2024-12-01 10:57:17 CST 511764
1669420891935*2^1700000-1 Prime y-omori CPUCALC26 1 2025-02-20 20:27:36 CST 511764
Team Tamagawa_Data_Center has found 5 primes and 1 PRP
Team User Total Score Tests Performed PRPs Found Primes Found
BOINC_Confederation odicin 430901960 164540 0 2
Canada W._Walter_Fergusson 877369 335 0 0
RaidersOfTheLostPrimes gd_barnes 1813 2 0 0
RaidersOfTheLostPrimes mdettweiler 56908548 21729 0 1
Raiders_of_the_Lost_Primes kotenok2000 10476 4 0 0
Tamagawa_Data_Center y-omori 220492913 84189 1 5
Team_China 3C-714 5819471 2222 0 0
none MooMoo2 589275 225 0 0