Sierpinski conjecture base 982 remain
Started: Mar. 16, 2017
Last update: Mar. 16, 2017
Compiled by Gary Barnes
Riesel
conjectures
Riesel
conjectures powers of 2
Riesel conjecture reservations
Sierpinski
conjectures
Sierpinski conjectures
powers of 2
Sierpinski conjecture reservations
Testing is coordinated at
Mersenneforum
Conjectures 'R Us.
816 k's remaining at n=25K:
33, 103, 211, 238, 288, 297, 355, 369, 376, 381, 514, 619, 622, 769, 963, 964,
1002, 1011, 1053, 1086, 1297, 1384, 1461, 1543, 1548, 1594, 1752, 1755, 1762,
1798, 1959, 1996, 2019, 2031, 2052, 2107, 2196, 2278, 2316, 2329, 2481, 2544,
2602, 2614, 2694, 2736, 2757, 2761, 2817, 2826, 2869, 2943, 3027, 3073, 3153,
3189, 3274, 3363, 3379, 3498, 3501, 3531, 3538, 3552, 3574, 3645, 3676, 3727,
3790, 3846, 3877, 3931, 3940, 3946, 3979, 4059, 4063, 4087, 4234, 4264, 4357,
4401, 4423, 4479, 4492, 4539, 4666, 4671, 4693, 4969, 5059, 5067, 5073, 5101,
5106, 5211, 5253, 5283, 5323, 5326, 5374, 5431, 5461, 5475, 5502, 5631, 5764,
5829, 5899, 6099, 6121, 6123, 6264, 6277, 6328, 6331, 6414, 6436, 6447, 6466,
6492, 6613, 6634, 6652, 6793, 6801, 6817, 6831, 6888, 6901, 6915, 6922, 6930,
6949, 6957, 6991, 7012, 7042, 7054, 7059, 7068, 7090, 7153, 7167, 7188, 7237,
7252, 7321, 7374, 7377, 7423, 7570, 7591, 7740, 7768, 7863, 7864, 7872, 7906,
7927, 7957, 7969, 8025, 8032, 8071, 8293, 8427, 8461, 8479, 8599, 8623, 8637,
8686, 8713, 8733, 8818, 8823, 8916, 8917, 8923, 9105, 9159, 9210, 9211, 9325,
9390, 9442, 9468, 9558, 9604, 9621, 9673, 9682, 9708, 9762, 9789, 9831, 9868,
9895, 9897, 9910, 10063, 10099, 10276, 10311, 10405, 10488, 10491, 10573, 10720,
10723, 10762, 10779, 10792, 10869, 10902, 10942, 10962, 11007, 11028, 11091,
11131, 11134, 11233, 11296, 11371, 11406, 11448, 11488, 11574, 11590, 11595,
11634, 11647, 11679, 11686, 11737, 11751, 11884, 11931, 12052, 12066, 12151,
12253, 12309, 12384, 12396, 12426, 12477, 12619, 12669, 12724, 12757, 12802,
12907, 12921, 13009, 13074, 13092, 13152, 13156, 13251, 13380, 13408, 13443,
13513, 13527, 13552, 13582, 13597, 13630, 13635, 13681, 13698, 13713, 13752,
13753, 13761, 13786, 13807, 13896, 13936, 13956, 13992, 14136, 14208, 14244,
14332, 14383, 14481, 14596, 14619, 14649, 14724, 14760, 14794, 14797, 14844,
14874, 14880, 14934, 14961, 15103, 15151, 15186, 15202, 15256, 15291, 15466,
15483, 15487, 15517, 15531, 15571, 15576, 15670, 15672, 15762, 15780, 15781,
15792, 15802, 15823, 15826, 15861, 15879, 15928, 16015, 16065, 16093, 16218,
16231, 16287, 16302, 16353, 16392, 16474, 16684, 16726, 16764, 16771, 16882,
16917, 16948, 16978, 17022, 17104, 17164, 17188, 17280, 17293, 17323, 17343,
17422, 17541, 17569, 17662, 17712, 17734, 17748, 17761, 17805, 17811, 17877,
17937, 17953, 17968, 18087, 18114, 18118, 18151, 18226, 18514, 18631, 18721,
18763, 18801, 18805, 18934, 19087, 19158, 19164, 19168, 19189, 19206, 19224,
19239, 19243, 19311, 19399, 19428, 19542, 19597, 19602, 19659, 19716, 19729,
19792, 19872, 19887, 19903, 19998, 20002, 20032, 20052, 20226, 20247, 20331,
20347, 20362, 20376, 20422, 20487, 20548, 20583, 20646, 20668, 20676, 20761,
20809, 20814, 20823, 20835, 20962, 20991, 21006, 21018, 21034, 21082, 21117,
21129, 21237, 21306, 21336, 21388, 21391, 21402, 21433, 21496, 21501, 21523,
21577, 21628, 21657, 21697, 21742, 21936, 21943, 21964, 21993, 22036, 22104,
22182, 22261, 22263, 22329, 22363, 22377, 22461, 22483, 22501, 22626, 22662,
22711, 22716, 22747, 22767, 22774, 22798, 22801, 22824, 22839, 22840, 23014,
23064, 23106, 23133, 23134, 23199, 23251, 23253, 23286, 23313, 23362, 23371,
23383, 23574, 23586, 23614, 23677, 23706, 23733, 23742, 23743, 23902, 23907,
23950, 24106, 24195, 24243, 24279, 24339, 24384, 24414, 24547, 24549, 24559,
24606, 24646, 24666, 24727, 24748, 24841, 24912, 24916, 24951, 25023, 25098,
25119, 25192, 25282, 25297, 25321, 25383, 25399, 25407, 25420, 25497, 25518,
25524, 25618, 25674, 25744, 25794, 25890, 25938, 26022, 26052, 26116, 26184,
26272, 26278, 26281, 26286, 26346, 26500, 26506, 26536, 26547, 26631, 26643,
26893, 26944, 26989, 27022, 27058, 27079, 27097, 27102, 27145, 27192, 27226,
27256, 27264, 27271, 27274, 27331, 27349, 27355, 27363, 27403, 27432, 27438,
27499, 27544, 27570, 27604, 27693, 27694, 27699, 27723, 27898, 27933, 27949,
27957, 28036, 28207, 28327, 28360, 28371, 28377, 28384, 28459, 28542, 28551,
28632, 28696, 28734, 28761, 28762, 28773, 28782, 28797, 28819, 28836, 28887,
28983, 28984, 29091, 29179, 29242, 29338, 29389, 29547, 29614, 29746, 29839,
29856, 29902, 29917, 29935, 30057, 30106, 30142, 30159, 30205, 30216, 30252,
30280, 30327, 30334, 30366, 30502, 30582, 30610, 30658, 30672, 30715, 30838,
30868, 30873, 30916, 30943, 30954, 30964, 31123, 31216, 31237, 31242, 31272,
31366, 31387, 31440, 31456, 31503, 31552, 31693, 31731, 31743, 31770, 31776,
31785, 31818, 31822, 31896, 31897, 31912, 31939, 31984, 32016, 32094, 32119,
32143, 32157, 32158, 32182, 32214, 32227, 32248, 32284, 32358, 32367, 32416,
32437, 32454, 32644, 32656, 32707, 32781, 32997, 33028, 33052, 33073, 33117,
33129, 33132, 33144, 33213, 33214, 33304, 33375, 33457, 33667, 33681, 33693,
33921, 33964, 34051, 34161, 34222, 34254, 34285, 34344, 34407, 34480, 34488,
34543, 34579, 34702, 34719, 34842, 35103, 35122, 35257, 35271, 35416, 35509,
35514, 35563, 35586, 35611, 35985, 36060, 36076, 36088, 36102, 36172, 36213,
36249, 36252, 36256, 36286, 36307, 36361, 36414, 36447, 36504, 36532, 36544,
36592, 36636, 36736, 36742, 36787, 36823, 36834, 36877, 36880, 36937, 37006,
37063, 37110, 37197, 37209, 37264, 37308, 37315, 37353, 37372, 37374, 37413,
37683, 37704, 37773, 37804, 37806, 37902, 37932, 38083, 38088, 38092, 38097,
38202, 38277, 38296, 38317, 38356, 38398, 38436, 38442, 38463, 38484, 38611,
38631, 38647, 38661, 38679, 38721, 38727, 38772, 38773, 38814, 38839, 38878,
38968, 38995, 39028, 39087, 39094, 39099, 39357, 39387, 39511, 39525, 39529,
39552