Sierpinski conjecture base 810 remain
Started: Sept. 3, 2015
Last update: Apr. 25, 2024
Compiled by Gary Barnes
Riesel
conjectures
Riesel
conjectures powers of 2
Riesel conjecture reservations
Sierpinski
conjectures
Sierpinski conjectures
powers of 2
Sierpinski conjecture reservations
Testing is coordinated at
Mersenneforum
Conjectures 'R Us.
165 k's remaining at n=100K:
199, 216, 277, 472, 767, 1114, 1623, 1726, 2146, 2273, 2476, 2565, 3223, 3562,
3598, 3721, 3791, 4071, 4073, 4123, 4251, 4393, 4681, 4724, 4876, 5091, 5167,
5290, 5326, 5412, 5511, 5807, 5854, 5917, 6502, 6627, 6750, 6788, 6965, 7029,
7438, 8037, 8209, 8321, 8623, 8981, 9049, 9121, 9136, 9290, 9379, 9682, 10542,
10625, 10697, 10951, 11066, 11197, 11402, 11617, 12087, 12506, 12520, 12550,
12710, 12864, 12871, 12950, 13638, 13695, 13802, 13840, 13883, 13935, 14033,
14597, 15044, 15211, 15216, 15467, 15646, 15726, 16056, 16073, 16123, 16132,
16252, 16329, 16519, 16538, 16683, 16691, 17096, 17265, 17293, 17495, 17753,
17891, 18323, 18411, 18495, 18599, 18625, 18742, 19049, 19387, 19410, 19557,
20186, 20191, 20272, 20310, 20604, 20953, 20968, 21360, 21368, 21444, 21541,
21709, 21960, 22136, 22286, 22312, 22746, 23091, 23116, 23126, 23155, 23308,
23442, 23520, 23986, 24016, 24053, 24112, 24170, 24271, 24431, 24623, 24764,
25063, 25224, 25250, 25282, 25334, 25681, 25730, 26764, 26843, 27050, 27433,
27519, 27899, 28159, 28207, 28215, 28326, 28447, 28669, 28718, 29063, 29328,
29329, 29734