Sierpinski conjecture base 771 remain
Started: Jan. 28, 2013
Last update: Oct. 16, 2017
Compiled by Gary Barnes
Riesel
conjectures
Riesel
conjectures powers of 2
Riesel conjecture reservations
Sierpinski
conjectures
Sierpinski conjectures
powers of 2
Sierpinski conjecture reservations
Testing is coordinated at
Mersenneforum
Conjectures 'R Us.
202 k's remaining at n=100K:
290, 550, 578, 1538, 2406, 2830, 5218, 5556, 6266, 7122, 7172, 7630, 7912, 8250,
10006, 13316, 13660, 15208, 17488, 21330, 21336, 22590, 22998, 23230, 24896,
26950, 27986, 29046, 29422, 31308, 32616, 34626, 35526, 36412, 37006, 37248,
39818, 39950, 44468, 44892, 44968, 45152, 46140, 46256, 49218, 49430, 51052,
52608, 52908, 54618, 55150, 57170, 58158, 58252, 59636, 60390, 61562, 61568,
62338, 66132, 67630, 73532, 74112, 75430, 76886, 78108, 78552, 81446, 82282,
83532, 84340, 85940, 88438, 91262, 92446, 92918, 93640, 95670, 96790, 98162,
99226, 100822, 101820, 102960, 104968, 105322, 109046, 109448, 112560, 112910,
113478, 113676, 114620, 114738, 115608, 115846, 123366, 123930, 125350, 125760,
126416, 126666, 127878, 129136, 131576, 135186, 136010, 136546, 136836, 137498,
138446, 139220, 139926, 141298, 142436, 144158, 145586, 148086, 148418, 151798,
152350, 153048, 154326, 155016, 155652, 156522, 157540, 157680, 161968, 163490,
163598, 164368, 165992, 170880, 173450, 173710, 174808, 174856, 176452, 181462,
182152, 182770, 185860, 186246, 187448, 187552, 192298, 193476, 198948, 204002,
204832, 205332, 206510, 207312, 207860, 211572, 211722, 212878, 212888, 213568,
214340, 215812, 215820, 216438, 218242, 218670, 218698, 220070, 221776, 222128,
222882, 222888, 227098, 228160, 228538, 229850, 231466, 231698, 238582, 239222,
239470, 239646, 239900, 240920, 244196, 244916, 245452, 245460, 245840, 246076,
246678, 248778, 249098, 249196, 249566, 250706, 253022, 254342, 257416, 259548,
262370, 262512