Sierpinski conjecture base 35 remain
Started: Dec. 1, 2009
Last update: Aug. 6, 2014
Compiled by Gary Barnes
Riesel
conjectures
Riesel
conjectures powers of 2
Riesel conjecture reservations
Sierpinski
conjectures
Sierpinski conjectures
powers of 2
Sierpinski conjecture reservations
Testing is coordinated at
Mersenneforum
Conjectures 'R Us.
325 k's remaining at n=100K:
2588, 3046, 3700, 5518, 8800, 9542, 10490, 11692, 12064, 12694, 13384, 14272,
14284, 14566, 15422, 16042, 16312, 17768, 18196, 18622, 18704, 18938, 19094,
22156, 22162, 22502, 23618, 23620, 23950, 24512, 26134, 26410, 27086, 27362,
27586, 27596, 28154, 28472, 29210, 29884, 29938, 30466, 33154, 33830, 34970,
36082, 36640, 36904, 37538, 37672, 37738, 39076, 39874, 39986, 40232, 40426,
40564, 40856, 41476, 41792, 42158, 42332, 42782, 42936, 43274, 44498, 45244,
45754, 45926, 46160, 47044, 47096, 47252, 48140, 48596, 50938, 51640, 52192,
56008, 56060, 56476, 58952, 59102, 60446, 60892, 61682, 61988, 63704, 63920,
65404, 66518, 66752, 67346, 67630, 68282, 68416, 70678, 70802, 71206, 71296,
71770, 72760, 73006, 73046, 76060, 76192, 76366, 76390, 77116, 78758, 79096,
80974, 83288, 84592, 85570, 85648, 86110, 86948, 87424, 87676, 88118, 88478,
91264, 91966, 92962, 93466, 93824, 96266, 97484, 98290, 98908, 99778, 99904,
100066, 101716, 101800, 102574, 103270, 104168, 105520, 105572, 105650, 105728,
105908, 106108, 106214, 106378, 107296, 107852, 108164, 109256, 109576, 109862,
110354, 111238, 112616, 113444, 113806, 113872, 116552, 116614, 117454, 118208,
118226, 118798, 118838, 119212, 119690, 119714, 120704, 120806, 121250, 122126,
123136, 123434, 123934, 124120, 124960, 126482, 126604, 127300, 127334, 127456,
127540, 128686, 128738, 128860, 129796, 129982, 130246, 130556, 130804, 131622,
131858, 132584, 132776, 133886, 134216, 135314, 136252, 137128, 137654, 137992,
138628, 139156, 139910, 140386, 140746, 141310, 141638, 141946, 143426, 143446,
143932, 144440, 145402, 146566, 146812, 147094, 147170, 147302, 147944, 148472,
149218, 149294, 149636, 149842, 150446, 151382, 152500, 152968, 153638, 154426,
154678, 155180, 155302, 155510, 156142, 156844, 157636, 158708, 159176, 160130,
160762, 161746, 161860, 162634, 163270, 163604, 163706, 164564, 165226, 165754,
167138, 167996, 168260, 168344, 169766, 169786, 169970, 171370, 172598, 172988,
173108, 173692, 174080, 174646, 174808, 175174, 176372, 176444, 176786, 179896,
179920, 181486, 182062, 183202, 183434, 184294, 185234, 185728, 186728, 187426,
188458, 188798, 188864, 189406, 189550, 190642, 191626, 191734, 191780, 193352,
194686, 196832, 196948, 197326, 197722, 199190, 199388, 201484, 201616, 202050,
203356, 203636, 203714, 203930, 204586, 204676, 205352, 205354, 206476, 206530,
206738, 207172, 207616, 207778, 209986, 210380, 210550, 211046, 211846, 211874,
213302, 213746