Sierpinski conjecture base 313 remain
Started: Sept. 23, 2012
Last update: Feb. 24, 2018
Compiled by Gary Barnes
Riesel
conjectures
Riesel
conjectures powers of 2
Riesel conjecture reservations
Sierpinski
conjectures
Sierpinski conjectures
powers of 2
Sierpinski conjecture reservations
Testing is coordinated at
Mersenneforum
Conjectures 'R Us.
234 k's remaining at n=100K:
156, 1186, 1414, 1990, 2356, 2512, 2814, 2932, 2982, 3514, 4096, 4252, 4552,
5152, 5496, 5664, 5848, 7146, 7504, 7618, 8836, 9228, 9262, 9364, 9874, 10336,
10678, 10716, 10938, 11464, 11776, 11964, 12108, 13344, 13936, 14040, 14062,
14916, 15156, 15856, 16048, 17082, 17968, 18058, 18768, 18772, 19312, 19960,
20466, 21508, 21900, 22132, 23286, 23398, 23418, 23424, 23572, 23844, 24306,
25038, 25192, 25702, 26352, 26452, 26872, 26956, 27136, 28104, 28584, 28656,
28692, 29046, 29674, 30124, 30252, 31422, 31870, 31906, 32958, 33076, 33298,
33534, 33802, 33972, 34704, 34822, 34912, 35032, 35326, 36258, 36742, 37428,
37522, 38134, 39672, 40662, 41494, 41688, 42208, 43258, 43798, 44026, 45058,
45982, 46414, 47508, 47524, 47886, 47952, 48414, 49902, 50032, 50398, 50962,
51508, 51652, 52596, 53224, 53796, 54358, 54480, 54792, 55312, 56032, 56316,
56676, 56782, 56862, 57306, 57972, 58846, 59502, 60744, 60796, 61014, 61074,
61170, 61486, 62644, 63136, 64212, 65092, 65424, 66096, 66270, 66376, 68008,
69388, 69516, 70144, 70180, 70398, 70458, 70584, 71112, 71436, 71458, 71766,
71802, 72174, 72592, 73006, 73632, 73740, 74026, 74274, 74626, 75876, 76072,
76144, 76264, 76864, 78058, 78304, 78748, 79102, 79582, 79914, 79978, 80544,
81286, 81696, 82048, 83574, 84738, 86028, 86236, 86446, 86952, 87232, 88642,
90774, 91654, 92122, 92418, 92538, 93264, 93364, 95356, 95986, 96172, 96522,
96868, 97692, 98676, 98754, 98922, 98962, 99006, 99042, 99888, 100590, 100810,
102142, 103462, 103728, 104172, 104232, 104242, 104418, 104646, 104836, 104848,
105274, 106288, 106906, 106996, 107104, 108502, 109116, 109632, 109744, 109822,
110484