Sierpinski conjecture base 31 remain
Started: Sept. 24, 2008
Last update: July 4, 2014
Compiled by Gary Barnes
Riesel
conjectures
Riesel
conjectures powers of 2
Riesel conjecture reservations
Sierpinski
conjectures
Sierpinski conjectures
powers of 2
Sierpinski conjecture reservations
Testing is coordinated at
Mersenneforum
Conjectures 'R Us.
503 k's remaining at n=100K:
76848, 124812, 135682, 148260, 155140, 185778, 208008, 217608, 231096, 245200,
257206, 260662, 262842, 263328, 272410, 303628, 311566, 313650, 348262, 369370,
385978, 413706, 419470, 450178, 457090, 464608, 475266, 479038, 504990, 512518,
513850, 579630, 596916, 613456, 626176, 635188, 679542, 699676, 731128, 748726,
749416, 756192, 758568, 785110, 786232, 805470, 810930, 811078, 822918, 828856,
843246, 852370, 871356, 879126, 888850, 889992, 899802, 908296, 916648, 961032,
965238, 966820, 975300, 994746, 999598, 1009026, 1016976, 1031850, 1038406,
1044018, 1049758, 1114138, 1124128, 1130026, 1131688, 1141512, 1151730, 1155250,
1165072, 1180482, 1199830, 1211680, 1217718, 1229220, 1237200, 1255578, 1264720,
1301802, 1318006, 1333362, 1364050, 1371436, 1383910, 1384066, 1397782, 1403676,
1428532, 1431282, 1434298, 1440448, 1445718, 1459212, 1463350, 1470522, 1476886,
1477516, 1478010, 1521148, 1521846, 1552630, 1597920, 1601692, 1610566, 1622518,
1624930, 1635652, 1672702, 1686498, 1688422, 1706322, 1713106, 1727080, 1727682,
1728988, 1733416, 1756828, 1770666, 1779738, 1783510, 1809378, 1818586, 1819476,
1820838, 1827526, 1835458, 1844376, 1851442, 1877322, 1880380, 1893888, 1900900,
1913782, 1929630, 1938838, 1962826, 1964442, 1976872, 1985530, 1997932, 1998820,
2008102, 2019870, 2026380, 2027236, 2046136, 2066220, 2074060, 2082768, 2083050,
2119662, 2120032, 2143686, 2146260, 2180560, 2185312, 2189932, 2191356, 2195500,
2204716, 2216362, 2222436, 2240356, 2241760, 2252818, 2296510, 2297946, 2302812,
2313546, 2329452, 2330710, 2333440, 2333850, 2336296, 2360742, 2370220, 2371188,
2401086, 2419288, 2419468, 2423656, 2450590, 2466160, 2472630, 2479710, 2503870,
2507688, 2509018, 2511522, 2568136, 2582026, 2582932, 2597128, 2599732, 2610906,
2626230, 2631910, 2656902, 2666626, 2672398, 2681400, 2686428, 2715796, 2728090,
2764932, 2766616, 2799928, 2804062, 2814072, 2817616, 2826498, 2827842, 2835156,
2838688, 2858838, 2863912, 2871348, 2887708, 2893288, 2898442, 2925226, 2964628,
2982162, 2985880, 3009352, 3010146, 3049246, 3061728, 3070000, 3073036, 3113248,
3118842, 3122248, 3137230, 3153442, 3196168, 3200790, 3202116, 3205600, 3207112,
3211330, 3217066, 3222588, 3231216, 3231246, 3246046, 3248328, 3253596, 3256332,
3276096, 3279420, 3410230, 3443700, 3447300, 3460140, 3500502, 3502858, 3507576,
3516190, 3516222, 3518632, 3530028, 3535566, 3545502, 3553770, 3556090, 3560400,
3568072, 3570568, 3572830, 3597472, 3597582, 3598096, 3620668, 3626130, 3630076,
3652498, 3678726, 3726412, 3738918, 3752982, 3771000, 3781986, 3802878, 3823266,
3823320, 3840262, 3840520, 3870946, 3874012, 3874086, 3885142, 3902872, 3904720,
3924880, 3944760, 3947170, 3964852, 3983286, 3998140, 4016680, 4025620, 4114690,
4120462, 4121196, 4143996, 4146258, 4169976, 4182342, 4183066, 4184350, 4184662,
4190272, 4241200, 4242636, 4254810, 4255512, 4266432, 4270356, 4288558, 4289182,
4297630, 4299138, 4311900, 4316476, 4343202, 4349418, 4366012, 4412058, 4419052,
4426462, 4431478, 4444168, 4468560, 4477110, 4522506, 4535662, 4569508, 4577392,
4615122, 4626948, 4633812, 4642396, 4651512, 4669638, 4683318, 4686228, 4701406,
4709736, 4715622, 4716568, 4725232, 4792530, 4805776, 4816752, 4838280, 4842492,
4861936, 4864540, 4877482, 4880062, 4908340, 4917750, 4929946, 4947240, 4975680,
4979818, 5000260, 5007870, 5017570, 5029530, 5039172, 5052462, 5063340, 5066638,
5076066, 5098638, 5103372, 5110522, 5117100, 5118892, 5119980, 5136126, 5153472,
5155092, 5175288, 5178610, 5186026, 5187720, 5189436, 5194912, 5195416, 5206930,
5214786, 5216196, 5218992, 5232778, 5259292, 5268496, 5268658, 5269282, 5277940,
5299620, 5305416, 5309166, 5323020, 5326240, 5339608, 5349306, 5415240, 5417946,
5422732, 5440326, 5446128, 5447928, 5481660, 5490096, 5500678, 5522700, 5524020,
5539936, 5552808, 5555250, 5560092, 5574022, 5587258, 5612536, 5628628, 5631586,
5655766, 5662126, 5663250, 5671132, 5682090, 5696218, 5706286, 5707402, 5719306,
5721592, 5727520, 5739690, 5774670, 5803708, 5804800, 5827290, 5836078, 5838340,
5876008, 5900946, 5910988, 5934700, 5944320, 5955682, 5961792, 5963326, 5968786,
5984640, 6002146, 6006690, 6007548, 6008580, 6012462, 6019788, 6020218, 6022158,
6057306, 6057630, 6057676, 6063472, 6066156, 6081610, 6085828, 6094486, 6147292,
6148446, 6152028, 6167598, 6191056, 6192016, 6197050, 6204048, 6226128, 6226650,
6239316, 6259180, 6261120, 6262582, 6272956, 6278832, 6311128, 6331698, 6335562,
6347388, 6351028