Sierpinski conjecture base 1030 remain
Started: June 11, 2014
Last update: Aug. 21, 2017
Compiled by Gary Barnes
Riesel
conjectures
Riesel
conjectures powers of 2
Riesel conjecture reservations
Sierpinski
conjectures
Sierpinski conjectures
powers of 2
Sierpinski conjecture reservations
Testing is coordinated at
Mersenneforum
Conjectures 'R Us.
193 k's remaining at n=100K:
225, 745, 1302, 1446, 1590, 1666, 2415, 4170, 4315, 4365, 4372, 4762, 4935,
5100, 5778, 6660, 6861, 7017, 7219, 7518, 7705, 8116, 8278, 8394, 8701, 8733,
9343, 9580, 9910, 10594, 10638, 11028, 11475, 11478, 11617, 11691, 12159, 12373,
12846, 13407, 13504, 13800, 14739, 14754, 15097, 15220, 15234, 15241, 15279,
15289, 15870, 15985, 16072, 16336, 16831, 16950, 17482, 19146, 19185, 19240,
19465, 20142, 21600, 21618, 21982, 22138, 23133, 23542, 23880, 24666, 25230,
25302, 26446, 27070, 27258, 27559, 28290, 28870, 29067, 29566, 29680, 29806,
29839, 30742, 30805, 31165, 31197, 31251, 31962, 32161, 32226, 32634, 33006,
33360, 33616, 33786, 34183, 34374, 34687, 34791, 34798, 34993, 35401, 35487,
35593, 35689, 36235, 36964, 38493, 39537, 40000, 42193, 42297, 42421, 43354,
43444, 44098, 44709, 45252, 46128, 47296, 47317, 48255, 48630, 48693, 48942,
48949, 49024, 50509, 50691, 50817, 51175, 51412, 51802, 52206, 52312, 52999,
53070, 53319, 53362, 54532, 54792, 54832, 55254, 55377, 55416, 55735, 56653,
58276, 58429, 58608, 58935, 59656, 59706, 59713, 60267, 60337, 61086, 61426,
61572, 61611, 62092, 62167, 62430, 62976, 63313, 63387, 64380, 64542, 64575,
65017, 65647, 65772, 66304, 67401, 67798, 68091, 68962, 69484, 69619, 69651,
69718, 69771, 69807, 70590, 71374, 71551, 71848, 72669, 73291, 73507, 74260,
75007