Riesel conjecture base 940 remain
Started: Sept. 14, 2015
Last update: June 30, 2018
Compiled by Gary Barnes
Riesel
conjectures
Riesel
conjectures powers of 2
Riesel conjecture reservations
Sierpinski
conjectures
Sierpinski conjectures
powers of 2
Sierpinski conjecture reservations
Testing is coordinated at
Mersenneforum
Conjectures 'R Us.
242 k's remaining at n=100K:
74, 498, 870, 900, 935, 1268, 1322, 1598, 1653, 1731, 1947, 2006, 2108, 2118,
2627, 2772, 3207, 3336, 3465, 4040, 4134, 4533, 4757, 4839, 4943, 5184, 5219,
5280, 5511, 5543, 5556, 5790, 5811, 5931, 5994, 6147, 6588, 6717, 6848, 6899,
6999, 7104, 7320, 7407, 7445, 7527, 7550, 7599, 7862, 8394, 8429, 8502, 9060,
9153, 9216, 9461, 9662, 9890, 9935, 10046, 10091, 10284, 10382, 10404, 10410,
10784, 10802, 10844, 10845, 11054, 11177, 11229, 11453, 11487, 12086, 12321,
12632, 12695, 12701, 12783, 12860, 12926, 13049, 13157, 13220, 13484, 13715,
14039, 14414, 14445, 14681, 14957, 15381, 15387, 15632, 15920, 16059, 16083,
16194, 16721, 16850, 17070, 17306, 17733, 17826, 17858, 18104, 18110, 18195,
18456, 18474, 18606, 19226, 19259, 19331, 19986, 20316, 20486, 20556, 20703,
20777, 20801, 20813, 20981, 21317, 21488, 21680, 21821, 22026, 22089, 22139,
22257, 22289, 22331, 22346, 22532, 22551, 22604, 22712, 22766, 22778, 22983,
23027, 23699, 24116, 24228, 24438, 24504, 24644, 24665, 24762, 25001, 25176,
25347, 25412, 25503, 25587, 25614, 25722, 25799, 25811, 25887, 26009, 26079,
26315, 26316, 26328, 26636, 26646, 26654, 26849, 26853, 27399, 27428, 27435,
27498, 27666, 27770, 27960, 28086, 28142, 28295, 28317, 28422, 28452, 28680,
28872, 28896, 28932, 29012, 29123, 29264, 29355, 29607, 29628, 29646, 29712,
30017, 30144, 30536, 30636, 30794, 31158, 31235, 31572, 31599, 31641, 31803,
31905, 31917, 32055, 32057, 32330, 32406, 32769, 32811, 33104, 33111, 33203,
33476, 33504, 33588, 33639, 34154, 34217, 34406, 34610, 34665, 34904, 34973,
34995, 35049, 35333, 35568, 35625, 35732, 35907, 35997, 36030, 36402, 36450,
36702