Riesel conjecture base 40 remain
Started: Oct. 27, 2009
Last update: Apr. 25, 2015
Compiled by Gary Barnes
Riesel
conjectures
Riesel
conjectures powers of 2
Riesel conjecture reservations
Sierpinski
conjectures
Sierpinski conjectures
powers of 2
Sierpinski conjecture reservations
Testing is coordinated at
Mersenneforum
Conjectures 'R Us.
1117 k's remaining at n=100K:
1805, 7094, 11847, 16932, 20583, 22344, 26936, 28535, 30977, 35678, 38252,
40097, 43992, 45714, 59490, 63453, 70251, 71052, 71417, 75851, 78842, 80279,
81876, 82163, 84008, 85445, 86427, 93438, 94053, 97661, 98852, 102540, 106968,
109758, 112872, 113306, 114432, 115457, 119555, 122466, 132923, 141572, 145428,
148298, 150758, 151742, 159221, 163220, 163794, 164195, 170928, 177572, 179253,
187521, 191346, 192578, 193521, 195938, 197457, 201885, 204425, 204837, 205286,
207131, 208281, 208907, 209960, 216317, 226239, 228041, 228615, 228902, 229025,
236651, 245015, 262524, 263096, 266706, 267608, 268262, 269289, 269984, 274742,
276249, 276257, 277692, 278801, 279375, 287124, 288641, 295242, 296964, 299465,
302417, 304016, 306435, 309879, 311232, 311244, 312050, 318651, 321359, 321441,
324473, 332142, 340586, 349442, 351084, 357888, 358872, 362070, 368609, 370641,
375477, 376176, 378347, 379577, 381012, 381219, 389952, 393683, 393845, 395690,
397986, 397988, 408894, 409796, 413937, 417381, 425210, 426276, 429269, 432672,
433574, 440915, 442061, 443211, 443334, 447270, 448662, 457274, 457397, 460142,
470025, 471540, 473469, 477444, 483102, 486218, 490851, 491181, 492942, 493434,
497165, 503315, 507866, 514754, 515576, 515615, 516437, 517337, 517626, 523118,
531156, 531605, 534518, 535131, 537347, 545424, 545504, 550547, 551820, 560346,
563751, 564530, 564624, 564899, 568839, 573876, 589169, 591653, 607211, 612744,
616065, 626604, 630950, 631046, 633902, 637551, 638082, 638699, 639806, 646979,
653049, 654728, 656102, 660798, 668012, 669078, 670308, 674123, 675435, 676622,
679535, 681134, 681257, 681419, 682118, 682403, 683717, 684002, 684332, 684863,
687900, 693516, 703026, 704381, 704832, 716538, 727341, 728817, 729186, 732300,
732792, 733122, 737466, 739106, 746117, 750137, 750342, 757269, 758048, 762558,
768792, 769118, 769241, 770024, 770102, 771045, 775721, 775926, 779357, 780147,
783878, 787035, 787404, 787652, 789087, 792900, 793886, 794499, 794750, 795686,
797123, 798843, 799952, 804872, 809114, 810284, 817047, 818400, 818853, 819017,
820944, 831563, 838820, 839148, 844847, 846239, 848289, 848783, 851610, 857063,
857268, 857475, 858288, 861450, 862067, 865757, 868094, 871691, 872684, 875843,
877428, 878426, 879162, 881868, 883797, 884330, 892407, 894416, 895029, 895398,
896751, 898229, 899088, 902696, 905361, 913809, 917046, 917171, 921476, 923403,
924633, 927419, 929717, 930578, 939188, 940580, 945830, 945953, 948411, 948876,
959891, 960959, 962310, 965879, 966410, 969116, 978753, 979163, 983343, 986295,
988673, 991955, 997488, 999128, 1002203, 1002410, 1002900, 1007067, 1008929,
1010585, 1011512, 1013027, 1019792, 1024671, 1030206, 1032009, 1035987, 1036481,
1039023, 1039638, 1045335, 1045991, 1046772, 1050788, 1054355, 1056981, 1066904,
1069812, 1070591, 1072149, 1075185, 1077192, 1084943, 1086378, 1086419, 1086950,
1090437, 1095642, 1096136, 1100439, 1101015, 1105728, 1106835, 1116759, 1116923,
1122827, 1124262, 1135373, 1139307, 1141562, 1143981, 1145826, 1146482, 1150664,
1153329, 1156814, 1165301, 1170467, 1175100, 1175135, 1180881, 1182644, 1184532,
1190313, 1190928, 1191858, 1199208, 1203023, 1209294, 1212164, 1213806, 1220487,
1221678, 1227990, 1228100, 1237053, 1240577, 1242299, 1250583, 1253699, 1254027,
1254927, 1255214, 1259111, 1261284, 1264154, 1264685, 1265751, 1276413, 1276946,
1279365, 1284119, 1290189, 1293590, 1295601, 1300806, 1301385, 1305482, 1306835,
1310525, 1318971, 1326882, 1329260, 1339266, 1341806, 1344719, 1347384, 1355787,
1356896, 1357347, 1363167, 1371369, 1373007, 1376369, 1379690, 1380551, 1381125,
1382232, 1384692, 1387193, 1389776, 1389860, 1390350, 1390530, 1401135, 1408146,
1409087, 1417082, 1417863, 1422291, 1423970, 1425899, 1427379, 1434345, 1435655,
1436928, 1439429, 1440372, 1443363, 1448367, 1450622, 1451975, 1458164, 1464888,
1464972, 1466364, 1471079, 1471532, 1472516, 1475097, 1481124, 1486454, 1486557,
1493342, 1494326, 1495269, 1496417, 1498508, 1500621, 1505970, 1509465, 1512899,
1519869, 1526282, 1526636, 1529012, 1529055, 1532661, 1540986, 1544838, 1545371,
1547093, 1549596, 1549719, 1550580, 1552589, 1558821, 1559190, 1559967, 1563780,
1564848, 1571406, 1573784, 1576574, 1584977, 1591209, 1592769, 1596498, 1610274,
1610807, 1617369, 1624296, 1626371, 1626635, 1629462, 1630571, 1633767, 1635489,
1637498, 1640001, 1652163, 1652916, 1655622, 1656686, 1656770, 1658082, 1660376,
1660419, 1660706, 1661567, 1665585, 1666403, 1672842, 1675628, 1678008, 1685468,
1687848, 1691907, 1692233, 1692602, 1692891, 1695185, 1696991, 1701827, 1704207,
1706298, 1706913, 1709660, 1710029, 1711587, 1719908, 1722450, 1722698, 1722737,
1723067, 1723803, 1725033, 1727370, 1729955, 1734135, 1734791, 1739670, 1752792,
1756851, 1758860, 1760375, 1760826, 1763247, 1767839, 1770707, 1771158, 1774028,
1784073, 1787519, 1788093, 1788503, 1790307, 1794473, 1797357, 1797564, 1801416,
1805108, 1812035, 1815575, 1821752, 1824335, 1825073, 1826549, 1829162, 1832291,
1833275, 1836389, 1839015, 1846188, 1846721, 1852953, 1857105, 1857135, 1861565,
1866977, 1867346, 1869068, 1871772, 1872881, 1875054, 1875341, 1879646, 1881204,
1881653, 1885466, 1886901, 1890263, 1892438, 1893545, 1894070, 1896167, 1902155,
1902686, 1910478, 1910642, 1912731, 1913225, 1914494, 1916505, 1922081, 1922735,
1924418, 1929338, 1929746, 1932575, 1937538, 1939383, 1946597, 1947681, 1961277,
1961685, 1963737, 1970912, 1971894, 1973618, 1974149, 1979315, 1984973, 1986738,
1988253, 1989567, 1994856, 1995387, 1996004, 2001170, 2005598, 2006867, 2007771,
2007935, 2009657, 2015438, 2020397, 2021711, 2022570, 2027574, 2028189, 2028843,
2030444, 2033558, 2034093, 2034831, 2040489, 2040612, 2041227, 2044956, 2045573,
2051231, 2056149, 2057996, 2058281, 2067057, 2067711, 2069394, 2070048, 2071649,
2072016, 2077469, 2078330, 2082102, 2084277, 2088131, 2091737, 2096610, 2098338,
2099037, 2099199, 2100923, 2104734, 2105636, 2113098, 2118797, 2119575, 2122776,
2124170, 2126046, 2128311, 2129703, 2130605, 2130894, 2135648, 2142618, 2145882,
2148401, 2149508, 2153444, 2154305, 2159553, 2160050, 2161806, 2162250, 2169104,
2170457, 2170992, 2173056, 2177019, 2179641, 2182185, 2183085, 2185668, 2186816,
2187021, 2187431, 2194278, 2197970, 2198913, 2213999, 2215229, 2217158, 2221299,
2222652, 2224413, 2224454, 2224661, 2231754, 2233353, 2235524, 2242455, 2243642,
2245694, 2247578, 2251145, 2256108, 2256270, 2257500, 2268285, 2271809, 2274843,
2275827, 2280011, 2280501, 2281157, 2287883, 2290097, 2292350, 2292762, 2293869,
2294115, 2297723, 2298666, 2304734, 2305839, 2306495, 2306700, 2308791, 2311907,
2327936, 2329949, 2331218, 2331546, 2332653, 2332817, 2335764, 2342001, 2343764,
2351802, 2358401, 2358977, 2362091, 2363321, 2369883, 2371644, 2372138, 2373366,
2379147, 2382837, 2384315, 2388495, 2389766, 2407232, 2415555, 2419901, 2421213,
2424495, 2427363, 2428677, 2429618, 2442002, 2450610, 2451063, 2453406, 2453931,
2455202, 2456022, 2456514, 2457662, 2466971, 2475458, 2475743, 2477016, 2480378,
2481239, 2483289, 2488809, 2489726, 2491653, 2492432, 2496981, 2497311, 2498541,
2503338, 2506536, 2507397, 2508012, 2518014, 2520351, 2525517, 2527772, 2536013,
2539662, 2542737, 2543762, 2544705, 2552741, 2553192, 2559342, 2562050, 2565656,
2566107, 2566845, 2569635, 2572175, 2576849, 2582343, 2582345, 2583944, 2585787,
2586803, 2587224, 2587388, 2598579, 2604854, 2610756, 2611043, 2612111, 2612931,
2621582, 2622918, 2631012, 2632445, 2633757, 2636012, 2639376, 2642019, 2643884,
2649173, 2652362, 2660079, 2664714, 2664878, 2668445, 2668689, 2676761, 2682713,
2684435, 2687262, 2687592, 2694726, 2697596, 2704605, 2704769, 2707434, 2718014,
2721128, 2734412, 2737776, 2740767, 2743022, 2745675, 2756837, 2758563, 2759834,
2760285, 2763399, 2763729, 2771927, 2772783, 2775740, 2785539, 2789844, 2790582,
2792429, 2799891, 2805959, 2812437, 2813255, 2815922, 2819612, 2824530, 2825432,
2828015, 2828876, 2830352, 2833632, 2835332, 2837486, 2837609, 2845481, 2846303,
2849706, 2849870, 2854911, 2854913, 2855813, 2857127, 2858808, 2861922, 2862170,
2864835, 2867910, 2868359, 2868402, 2870696, 2871885, 2872664, 2874593, 2875052,
2877545, 2877912, 2878199, 2884371, 2886606, 2888451, 2889023, 2895419, 2904644,
2907803, 2908358, 2908662, 2913215, 2917479, 2926458, 2932647, 2932770, 2940806,
2949908, 2952245, 2953805, 2959176, 2962905, 2965490, 2977419, 2978036, 2979551,
2981027, 2989926, 2990621, 2995910, 2996937, 3001035, 3004727, 3006488, 3007349,
3009276, 3010137, 3010754, 3014729, 3018831, 3019977, 3026291, 3026783, 3026906,
3031377, 3035393, 3037484, 3038552, 3040274, 3041996, 3042117, 3044046, 3048390,
3051711, 3054171, 3055770, 3057123, 3059052, 3062945, 3064175, 3068523, 3070202,
3074550, 3075206, 3078404, 3085982, 3086768, 3088868, 3095091, 3097631, 3098615,
3102059, 3102963, 3103988, 3110630, 3113990, 3114308, 3118992, 3119033, 3119730,
3120347, 3121739, 3123297, 3123627, 3123791, 3126197, 3127563, 3129818, 3129857,
3139656, 3140271, 3142446, 3142731, 3145890, 3147159, 3148061, 3148676, 3153207,
3156015, 3158516, 3161673, 3162659, 3163233, 3164912, 3175859, 3182339, 3185619,
3193407, 3194514, 3195758, 3196730, 3198698, 3203124, 3212597, 3213786, 3214317,
3218478, 3218501, 3219155, 3220226, 3220797, 3220877, 3226086, 3226248, 3227070,
3231252, 3232523, 3238589, 3241871, 3249864, 3253308, 3254210, 3271637, 3273890,
3273972, 3274464, 3275942, 3276555, 3276762, 3277746, 3288570, 3289634, 3290333,
3297467, 3297875, 3303738, 3304394, 3309603, 3311774, 3324978, 3328256, 3328502,
3332069, 3336579, 3338178, 3340476, 3342813, 3346790, 3346913, 3347651, 3347979,
3355523, 3364133, 3365156, 3366591, 3368889, 3368930, 3371306, 3374135, 3376349,
3380082, 3385289