Riesel conjecture base 303 remain
Started: Nov. 7, 2016
Last update: May 25, 2020
Compiled by Gary Barnes
Riesel
conjectures
Riesel
conjectures powers of 2
Riesel conjecture reservations
Sierpinski
conjectures
Sierpinski conjectures
powers of 2
Sierpinski conjecture reservations
Testing is coordinated at
Mersenneforum
Conjectures 'R Us.
1077 k's remaining at n=25K:
18, 56, 96, 100, 134, 170, 172, 246, 248, 366, 436, 438, 474, 816, 854,
968, 1234, 1312, 1348, 1466, 1474, 1698, 1782, 1936, 1956, 2010, 2060, 2076,
2116, 2336, 2452, 2564, 2580, 2902, 2916, 3028, 3098, 3110, 3134, 3326, 3362,
3440, 3476, 3592, 3628, 3684, 3824, 3858, 4082, 4088, 4274, 4356, 4428, 4540,
4542, 4670, 4676, 4764, 4770, 4902, 4936, 4996, 5156, 5226, 5378, 5502, 5566,
5594, 5698, 5758, 5828, 5946, 6022, 6028, 6036, 6136, 6328, 6364, 6516, 6556,
6626, 6638, 6706, 6934, 7124, 7240, 7276, 7284, 7396, 7502, 7786, 7848, 7884,
8036, 8038, 8114, 8192, 8264, 8332, 8722, 8912, 8926, 8936, 8948, 9006, 9038,
9062, 9136, 9216, 9392, 9664, 9732, 9748, 9784, 9790, 9836, 9974, 9976, 10032,
10052, 10254, 10390, 10430, 10544, 10696, 10698, 10724, 10752, 10774, 10804,
10858, 10894, 10924, 11006, 11064, 11190, 11266, 11344, 11358, 11426, 11454,
11532, 11572, 11664, 11686, 11722, 11874, 11890, 11950, 12076, 12268, 12382,
12392, 12406, 12484, 12712, 12826, 12892, 12910, 12996, 13282, 13294, 13394,
13472, 13476, 13548, 13570, 13654, 13736, 13850, 13928, 13964, 14078, 14130,
14156, 14174, 14212, 14232, 14338, 14344, 14366, 14496, 14582, 14606, 14706,
14800, 14802, 14816, 14828, 14876, 14914, 14960, 15002, 15104, 15180, 15220,
15294, 15332, 15418, 15458, 15484, 15562, 15638, 15826, 15940, 15942, 16018,
16244, 16314, 16360, 16524, 16586, 16624, 16662, 16788, 16966, 16972, 17082,
17194, 17196, 17294, 17462, 17532, 17726, 18034, 18054, 18314, 18386, 18516,
18534, 18586, 18680, 18792, 18932, 19058, 19352, 19476, 19548, 19664, 19742,
19854, 19874, 19930, 19952, 19972, 20044, 20070, 20094, 20122, 20234, 20294,
20348, 20388, 20598, 20614, 20624, 20766, 20768, 20882, 21018, 21254, 21298,
21368, 21374, 21414, 21526, 21534, 21834, 21862, 22098, 22156, 22212, 22324,
22438, 22464, 22642, 22666, 22688, 22702, 22818, 22894, 22920, 22948, 23048,
23052, 23122, 23178, 23286, 23312, 23494, 23654, 23682, 23752, 23808, 23872,
23984, 23986, 23998, 24044, 24186, 24188, 24224, 24228, 24280, 24308, 24364,
24376, 24396, 24432, 24492, 24686, 24758, 24826, 24872, 24956, 25024, 25174,
25362, 25364, 25554, 25600, 25744, 25782, 25858, 25934, 26004, 26012, 26044,
26106, 26108, 26202, 26368, 26468, 26504, 26582, 26658, 26772, 26832, 26868,
26972, 27036, 27134, 27182, 27252, 27304, 27530, 27532, 27598, 27612, 27644,
27662, 27720, 27724, 27798, 27806, 27986, 27990, 27992, 27994, 28024, 28036,
28072, 28100, 28214, 28216, 28324, 28368, 28436, 28454, 28466, 28632, 28974,
29052, 29104, 29240, 29318, 29432, 29506, 29698, 29734, 29888, 29982, 30034,
30146, 30192, 30228, 30230, 30262, 30268, 30412, 30648, 30724, 30832, 30976,
31028, 31238, 31248, 31266, 31378, 31596, 31634, 31712, 31812, 31838, 31854,
31984, 32098, 32152, 32162, 32304, 32470, 32540, 32622, 32632, 32736, 32852,
32890, 32902, 32964, 33002, 33154, 33230, 33238, 33308, 33312, 33458, 33574,
33804, 33876, 33888, 34108, 34126, 34258, 34294, 34332, 34484, 34598, 34750,
34896, 34980, 35016, 35088, 35102, 35142, 35256, 35268, 35358, 35396, 35434,
35442, 35588, 35634, 35688, 35702, 35718, 35746, 35892, 35928, 35968, 36004,
36158, 36460, 36558, 36650, 36726, 36768, 36796, 36842, 37020, 37118, 37144,
37164, 37284, 37314, 37332, 37346, 37480, 37678, 37714, 37716, 37752, 37844,
37888, 38008, 38152, 38172, 38208, 38348, 38362, 38518, 38550, 38552, 38590,
38666, 39006, 39066, 39310, 39354, 39386, 39454, 39566, 39576, 39692, 39932,
39974, 40034, 40146, 40216, 40338, 40818, 40882, 40944, 41134, 41288, 41326,
41406, 41630, 41666, 41672, 41704, 41820, 41892, 41972, 42064, 42086, 42116,
42162, 42176, 42464, 42492, 42654, 42844, 42884, 42920, 43072, 43156, 43188,
43302, 43332, 43414, 43528, 43534, 43558, 43694, 43886, 43912, 44006, 44062,
44174, 44252, 44326, 44372, 44518, 44556, 44570, 44584, 44592, 44976, 45082,
45200, 45278, 45314, 45354, 45358, 45376, 45418, 45466, 45468, 45564, 45694,
45796, 45802, 45848, 45852, 45866, 45998, 46006, 46152, 46160, 46226, 46264,
46266, 46302, 46386, 46414, 46510, 46532, 46796, 46986, 47072, 47246, 47254,
47258, 47290, 47324, 47406, 47482, 47556, 47636, 47714, 47900, 47912, 47952,
48036, 48052, 48218, 48258, 48316, 48332, 48408, 48546, 48582, 48736, 49192,
49196, 49424, 49458, 49482, 49624, 49874, 50098, 50254, 50306, 50332, 50440,
50558, 50628, 50712, 50908, 50940, 50976, 50982, 51092, 51128, 51224, 51242,
51282, 51358, 51360, 51372, 51426, 51524, 51548, 51736, 51752, 51858, 51874,
51926, 51984, 52040, 52082, 52154, 52210, 52532, 52686, 52800, 52806, 52826,
52900, 52914, 52932, 52952, 52980, 52992, 53104, 53182, 53236, 53314, 53484,
53638, 53712, 53824, 53902, 53904, 53944, 53964, 54168, 54170, 54226, 54244,
54252, 54258, 54322, 54454, 54586, 54776, 54914, 54928, 54968, 55158, 55286,
55346, 55556, 55756, 55804, 55904, 56298, 56334, 56346, 56792, 56904, 56918,
56926, 57020, 57170, 57172, 57206, 57296, 57400, 57444, 57446, 57474, 57512,
57528, 57628, 57688, 57778, 57818, 57866, 57932, 58402, 58424, 58564, 58652,
58682, 58692, 58774, 58994, 59014, 59146, 59186, 59262, 59374, 59446, 59452,
59602, 59698, 59700, 59908, 60022, 60096, 60134, 60194, 60324, 60326, 60468,
60476, 60628, 60694, 60782, 60936, 60986, 61578, 61616, 61618, 61630, 61692,
61882, 61994, 62112, 62154, 62224, 62378, 62500, 62566, 62568, 62584, 62644,
62756, 62794, 62910, 62946, 62948, 63008, 63136, 63148, 63282, 63412, 63522,
63550, 63592, 63804, 63822, 63982, 64026, 64030, 64086, 64154, 64202, 64234,
64390, 64498, 64582, 64656, 64754, 64796, 64926, 64962, 64968, 65038, 65150,
65162, 65328, 65342, 65452, 65454, 65494, 65524, 65532, 65634, 65682, 65760,
65796, 65816, 65872, 66102, 66214, 66366, 66556, 66596, 66782, 66784, 67162,
67164, 67354, 67362, 67526, 67534, 67544, 67622, 67724, 67820, 67846, 67888,
68002, 68056, 68078, 68114, 68198, 68254, 68266, 68280, 68364, 68382, 68412,
68448, 68646, 68692, 68800, 68812, 68836, 68874, 68958, 68966, 69064, 69066,
69142, 69182, 69330, 69332, 69374, 69398, 69408, 69486, 69596, 69712, 69824,
69862, 70004, 70092, 70128, 70130, 70282, 70284, 70372, 70394, 70548, 70736,
70772, 70872, 70926, 71198, 71232, 71306, 71422, 71464, 71516, 71536, 71724,
71798, 72088, 72218, 72258, 72484, 72562, 72636, 72654, 72788, 72828, 72942,
73016, 73018, 73022, 73084, 73228, 73246, 73308, 73322, 73396, 73512, 73776,
73782, 73912, 73966, 74006, 74194, 74308, 74460, 74652, 74726, 74792, 74878,
74922, 75030, 75058, 75066, 75114, 75196, 75258, 75412, 75518, 75714, 75728,
75786, 75982, 76192, 76248, 76284, 76362, 76366, 76400, 76476, 76552, 76626,
76658, 76668, 76818, 76854, 77002, 77052, 77122, 77218, 77234, 77386, 77424,
77620, 77692, 77746, 77994, 78186, 78206, 78244, 78282, 78332, 78338, 78374,
78404, 78458, 78528, 78730, 78744, 78870, 78894, 78906, 79128, 79174, 79298,
79368, 79418, 79438, 79466, 79514, 79552, 79752, 79780, 79820, 79822, 79970,
80048, 80122, 80168, 80198, 80200, 80214, 80460, 80504, 80518, 80616, 80684,
80872, 80882, 80922, 80924, 80996, 80998, 81034, 81176, 81274, 81376, 81384,
81404, 81414, 81558, 81566, 81568, 81604, 81644, 81680, 81728, 81756, 81834,
81870, 81932, 81964, 81984, 82076, 82098, 82100, 82160, 82224, 82252, 82264,
82366, 82518, 82632, 82822, 82896, 82898, 82934, 82944, 82974, 83050, 83086,
83132, 83276, 83352, 83392, 83542, 83658, 83696, 83734, 83764, 83820, 83846,
83848, 83878, 83960, 84044, 84072, 84074, 84106, 84152, 84368, 84386, 84456,
84554, 84644, 84722, 84848, 84886, 84946, 85024, 85038, 85176, 85178, 85236,
85292